1 | | {{{#!html |
2 | | <div id="wikipage" class="trac-content"><p> |
3 | | <a style="padding:0; border:none" href="/attachment/wiki/laguna/gw2380.jpg"><img width="200px" alt="GW2380 Top Picture" title="GW2380 Top Picture" src="/raw-attachment/wiki/laguna/gw2380.jpg" /></a> |
4 | | <a style="padding:0; border:none" href="/attachment/wiki/laguna/gw2380_bot.jpg"><img width="200px" alt="GW2380 Bottom Picture" title="GW2380 Bottom Picture" src="/raw-attachment/wiki/laguna/gw2380_bot.jpg" /></a> |
5 | | </p> |
6 | | <p> |
7 | | </p><div class="wiki-toc"> |
8 | | <ol> |
9 | | <li> |
10 | | <a href="#GateworksLagunaGW2380">Gateworks Laguna GW2380</a> |
11 | | <ol> |
12 | | <li> |
13 | | <a href="#UsefulInformation">Useful Information</a> |
14 | | </li> |
15 | | </ol> |
16 | | </li> |
17 | | </ol> |
18 | | </div><p> |
19 | | </p> |
20 | | <h1 id="GateworksLagunaGW2380">Gateworks Laguna GW2380</h1> |
21 | | <p> |
| 1 | = Gateworks Laguna GW2380 = |
23 | | </p> |
24 | | <ul><li>Cavium® CNS3411 300MHz ARM11 SoC Processor |
25 | | </li><li>64Mbytes DDRII-400 SDRAM Memory |
26 | | </li><li>16Mbytes Flash System Memory |
27 | | </li><li>PCI Express Mini Card Socket Includes USB Support |
28 | | </li><li>One 10/100/1000 Base-TX Ethernet Ports |
29 | | </li><li>One RS232 Serial Ports |
30 | | </li><li>8Kbit Serial EEPROM |
31 | | </li><li>General Purpose Digital I/O |
32 | | </li><li>Real Time Clock with Battery Backup |
33 | | </li><li>Voltage and Temperature Monitor |
34 | | </li><li>Programmable Watchdog Timer |
35 | | </li><li>Power Through Ethernet Connectors and 2 pin header |
36 | | </li><li>Reverse Voltage and Transient Protection |
37 | | </li><li>8 to 42VDC Input Voltage Range |
38 | | </li><li>-40°C to 85°C Operating Temperature |
39 | | </li><li>Small 1.37” x 3.42” Form Factor |
40 | | </li></ul><p> |
| 3 | |
| 4 | * Cavium® CNS3411 300MHz ARM11 SoC Processor |
| 5 | * 64Mbytes DDRII-400 SDRAM Memory |
| 6 | * 16Mbytes Flash System Memory |
| 7 | * PCI Express Mini Card Socket Includes USB Support |
| 8 | * One 10/100/1000 Base-TX Ethernet Ports |
| 9 | * One RS232 Serial Ports |
| 10 | * 8Kbit Serial EEPROM |
| 11 | * General Purpose Digital I/O |
| 12 | * Real Time Clock with Battery Backup |
| 13 | * Voltage and Temperature Monitor |
| 14 | * Programmable Watchdog Timer |
| 15 | * Power Through Ethernet Connectors and 2 pin header |
| 16 | * Reverse Voltage and Transient Protection |
| 17 | * 8 to 42VDC Input Voltage Range |
| 18 | * -40°C to 85°C Operating Temperature |
| 19 | * Small 1.37” x 3.42” Form Factor |
| 20 | |
50 | | </p> |
51 | | <ul><li><a class="wiki" href="/wiki/laguna/peripherals">Peripherals and Drivers</a> |
52 | | </li><li><a class="wiki" href="/wiki/gsc">Gateworks System Controler</a> |
53 | | </li><li><a class="wiki" href="/wiki/gateworks_linux_test_commands">Linux Commands to test peripherals</a> |
54 | | </li><li><a class="wiki" href="/wiki/laguna/bootloader">Building U-Boot for the Laguna Family</a> |
55 | | </li><li><a class="wiki" href="/wiki/laguna/openwrt">OpenWrt for the Laguna Family</a> |
56 | | </li><li><a class="ext-link" href="http://shop.gateworks.com"><span class="icon"></span>Where to Buy</a> |
57 | | </li><li><a class="ext-link" href="http://www.gateworks.com/products/laguna/datasheets/gw2380ds.pdf"><span class="icon"></span>GW2380 Datasheet</a> |
58 | | </li></ul |
59 | | }}} |
| 29 | |
| 30 | [[TitleIndex(laguna)]] |