Changes between Version 58 and Version 59 of newport


Ignore:
Timestamp:
05/03/2018 04:59:30 PM (6 years ago)
Author:
Tim Harvey
Comment:

added BSP support table

Legend:

Unmodified
Added
Removed
Modified
  • newport

    v58 v59  
    375375
    376376
    377 The following table may also help in choosing what BSP is right for you:
    378 ||= Feature          =||= OpenWrt =||= Ubuntu =||= Notes =||
    379 || Pre-built images   || Yes       || Yes      || ||   
    380 || Storage Needed     || <256MB    || 2GB or larger || ||       
    381 || Build-System       || Yes       || No       || 1 ||
    382 || Toolchain          || SDK       || Native   || 2 ||
    383 || Web-Admin          || Yes       || No       || 3 ||
    384  1. The OpenWrt BSP contain an integrated build-system. Ubuntu has step-by-step instructions on how to build an bootable system in 10 or so steps.
    385  2. The OpenWrt BSP provides a downloadable SDK for cross-compiling applications on a development hosts. For Ubuntu native development and compilation is supported.
    386  3. The OpenWrt BSP is designed to be a wireless router and has an integrated web-admin for configuration and control.
     377== Newport BSP Software Support Comparison
     378The following table shows details on current device support per BSP:
     379||= Feature      =||= OpenWrt =||= Ubuntu =||= Notes =||
     380|| Version        || 18.0x     || 16.04 (xenial) || ||
     381|| Kernel         || 4.14.x    || 4.14.x   || ||
     382|| [wiki:serial#rs232 RS232] || Yes        || Yes || ||
     383|| [wiki:MMC MMC]            || Yes        || Yes || ||
     384|| [wiki:SPI SPI]            || Yes        || Yes || 1
     385|| [wiki:gps GPS / GPS PPS]  || Yes        || Yes || ||
     386|| [wiki:gsc#rtc RTC]        || Yes        || Yes || ||
     387|| [wiki:gsc#hwmon HWMON]    || Yes        || Yes || ||
     388|| [wiki:gpio LED/GPIO]      || Yes        || Yes || ||
     389|| [wiki:USB USB 3.0]        || Yes        || Yes || ||
     390|| [wiki:newport/PCIe PCI]   || Yes        || Yes || ||
     391|| [wiki:sata SATA]          || Yes        || Yes || ||
     392|| [wiki:newport/crypto crypto] || Yes        || Yes || 4 ||
     393|| [wiki:canbus CAN]         || Not yet    || Not Yet  || ||
     394|| [wiki:serial#RS485 RS485] || Yes    || Yes  || 2
     395|| [wiki:ventana/expansion] GW16081 || Not Yet || Not Yet || 3   
     396|| [wiki:ventana/expansion] GW16082 || Yes || Yes || 3
     397|| [wiki:ventana/expansion] GW16083 || Not Yet || Not Yet || 3
     398 1. SPI does not currently support full-duplex - issue is being investigated with Cavium
     399 2. RS485 has not yet been fully validated but uses the same shared transceiver as RS232 which has been validated. RS485 half duplex mode would require adding support for TIOCSRS485 or managing the TXEN GPIO (gpio12) from userspace.
     400 3. Requires a board with a Mezzanine connector.
     401 4. HW Compression offload is supported (DEV_CAVIUM_ZIP drivers/crypto/cavium/zip.c) and crypto is supported (DEV_CAVIUM_CPT drivers/crypto/cavium) although there may be additional features that could be supported with additional driver work.
    387402
    388403