Changes between Version 5 and Version 6 of venice/DigitalIO


Ignore:
Timestamp:
03/31/2023 03:58:05 PM (13 months ago)
Author:
Ryan Erbstoesser
Comment:

update j25 to j4 on 71xx

Legend:

Unmodified
Added
Removed
Modified
  • venice/DigitalIO

    v5 v6  
    6363||         || J8.20 / J10/20 || PCI_RST#  || SAI1_RXD4 || GPIO4_6  || managed by PCI driver ||  ||
    6464|| ||
    65 || GW710x || J25.1  || VDD_5P0 || - || - || - || ||
    66 ||        || J25.2  || GND     || - || - || - || ||
    67 ||        || J25.3  || VDD_5P0 || - || - || - || ||
    68 ||        || J25.4  || GND     || - || - || - || ||
    69 ||        || J25.5  || VDD_3P3 || - || - || - || ||
    70 ||        || J25.6  || GND     || - || - || - || ||
    71 ||        || J25.7  || SPI_MOSI || ECSPI2_MOSI || GPIO5_11 || managed by SPI driver || can be UART4_TX^^^5^^^ ||
    72 ||        || J25.8  || SPI_MISO || ECSPI2_MISO || GPIO5_12 || managed by SPI driver ||  ||
    73 ||        || J25.9  || SPI_SCLK || ECSPI2_SCLK || GPIO5_10 || managed by SPI driver || can be UART4_RX^^^5^^^ ||
    74 ||        || J25.10 || SPI_SS0  || ECSPI2_SS0  || GPIO5_13 || managed by SPI driver || ||
    75 ||        || J25.11 || I2C3_SCL || I2C3_SCL    || GPIO5_18 || managed by I2C driver || can be PWM4_OUT^^^5^^^ ||
    76 ||        || J25.12 || I2C3_SDA || I2C3_SDA    || GPIO5_19 || managed by I2C driver || can be PWM3_OUT^^^5^^^ ||
    77 ||        || J25.13 || UART3_RX || UART3_RXD || GPIO5_26 || managed by UART driver || ||
    78 ||        || J25.14 || UART3_TX || UART3_TXD || GPIO5_27 || managed by UART driver || ||
    79 ||        || J25.15 || GSC_PB#  || - || - || user_pb || Connect pushbutton to GND ||
    80 ||        || J25.16 || GSC_ADC1 || - || vdd_adc2 || vdd_adc1 || Can measure 0 to 5V ||
    81 ||        || J25.17 || DIO0 || GPIO1_IO07 || GPIO1_7 || dio0   || ||
    82 ||        || J25.18 || DIO1 || GPIO1_IO09 || GPIO1_9 || dio1   || can be ENET1_1588_EVENT0_OUT^^^5^^^ ||
    83 ||        || J25.19 || DIO2 || SAI1_RXD1  || GPIO4_3 || dio2 || ||
    84 ||        || J25.20 || DIO3 || SAI1_RXD2  || GPIO4_4 || dio3 || ||
     65|| GW710x || J4.1  || VDD_5P0 || - || - || - || ||
     66||        || J4.2  || GND     || - || - || - || ||
     67||        || J4.3  || VDD_5P0 || - || - || - || ||
     68||        || J4.4  || GND     || - || - || - || ||
     69||        || J4.5  || VDD_3P3 || - || - || - || ||
     70||        || J4.6  || GND     || - || - || - || ||
     71||        || J4.7  || SPI_MOSI || ECSPI2_MOSI || GPIO5_11 || managed by SPI driver || can be UART4_TX^^^5^^^ ||
     72||        || J4.8  || SPI_MISO || ECSPI2_MISO || GPIO5_12 || managed by SPI driver ||  ||
     73||        || J4.9  || SPI_SCLK || ECSPI2_SCLK || GPIO5_10 || managed by SPI driver || can be UART4_RX^^^5^^^ ||
     74||        || J4.10 || SPI_SS0  || ECSPI2_SS0  || GPIO5_13 || managed by SPI driver || ||
     75||        || J4.11 || I2C3_SCL || I2C3_SCL    || GPIO5_18 || managed by I2C driver || can be PWM4_OUT^^^5^^^ ||
     76||        || J4.12 || I2C3_SDA || I2C3_SDA    || GPIO5_19 || managed by I2C driver || can be PWM3_OUT^^^5^^^ ||
     77||        || J4.13 || UART3_RX || UART3_RXD || GPIO5_26 || managed by UART driver || ||
     78||        || J4.14 || UART3_TX || UART3_TXD || GPIO5_27 || managed by UART driver || ||
     79||        || J4.15 || GSC_PB#  || - || - || user_pb || Connect pushbutton to GND ||
     80||        || J4.16 || GSC_ADC1 || - || vdd_adc2 || vdd_adc1 || Can measure 0 to 5V ||
     81||        || J4.17 || DIO0 || GPIO1_IO07 || GPIO1_7 || dio0   || ||
     82||        || J4.18 || DIO1 || GPIO1_IO09 || GPIO1_9 || dio1   || can be ENET1_1588_EVENT0_OUT^^^5^^^ ||
     83||        || J4.19 || DIO2 || SAI1_RXD1  || GPIO4_3 || dio2 || ||
     84||        || J4.20 || DIO3 || SAI1_RXD2  || GPIO4_4 || dio3 || ||
    85851. This is the connector pinout.
    86862. This is the signal name from the [http://www.gateworks.com/usermanuals ​Venice hardware manuals]