Changes between Version 9 and Version 10 of poe


Ignore:
Timestamp:
10/01/2018 04:01:35 PM (6 years ago)
Author:
Cale Collins
Comment:

cleanup of injector testing.

Legend:

Unmodified
Added
Removed
Modified
  • poe

    v9 v10  
    114114
    115115||= Tested =||= Injector name and amazon link =||= Gigabit =||= Cross Over Cable Supported =||= Passive =||= Validated =||= Works with GW16090 =||
    116 || Yes ||ANVISION - https://www.amazon.com/gp/product/B071D2ST49/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || Yes || No || Yes || Yes || Yes ||
    117 || Yes ||Ubiquiti - https://www.amazon.com/gp/product/B01DW99IPS/ref=oh_aui_detailpage_o02_s00?ie=UTF8&psc=1 || No || No || No || No || No ||
    118 || Yes ||TP-LINK - https://www.amazon.com/gp/product/B001PS9E5I/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || No || No || No || No || No ||
    119 || Yes ||Brash Networks - https://www.amazon.com/gp/product/B075HDJSM7/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || No || No || No || No || No ||
     116|| Yes ||[https://www.amazon.com/gp/product/B071D2ST49/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 ANVISION 48V 0.8A Gigabit PoE Injector] || Yes || No || Yes || Yes || Yes ||
     117|| Yes ||[https://www.amazon.com/gp/product/B01DW99IPS/ref=oh_aui_detailpage_o02_s00?ie=UTF8&psc=1 Ubiquiti Networks POE-24-12W-G PoE Injector]|| No || No || No || No || No ||
     118|| Yes ||[https://www.amazon.com/gp/product/B001PS9E5I/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 TP-LINK TL-PoE150S PoE Injector]|| No || No || No || No || No ||
     119|| Yes ||[https://www.amazon.com/gp/product/B075HDJSM7/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 Brash Networks BN-PE901G High 30W 802.3at Poe Gigabit Power Injector]|| No || No || No || No || No ||
    120120 
    121121
     
    123123
    124124||= Tested =||= Injector name and amazon link =||= Gigabit =||= Cross Over Cable Supported =||= Passive =||= Validated =||= Works with GW16090 =||
    125 || Yes ||ANVISION - https://www.amazon.com/gp/product/B071D2ST49/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || Yes || No || Yes || Yes || Yes ||
    126 || Yes ||Ubiquiti - https://www.amazon.com/gp/product/B01DW99IPS/ref=oh_aui_detailpage_o02_s00?ie=UTF8&psc=1 || No || No || No || No || No ||
    127 || Yes ||TP-LINK - https://www.amazon.com/gp/product/B001PS9E5I/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || No || No || No || No || No ||
    128 || Yes ||Brash Networks - https://www.amazon.com/gp/product/B075HDJSM7/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || No || No || No || No || No ||
     125|| Yes ||[https://www.amazon.com/gp/product/B071D2ST49/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 ANVISION 48V 0.8A Gigabit PoE Injector] || Yes || No || Yes || Yes || Yes ||
     126|| Yes ||[https://www.amazon.com/gp/product/B01DW99IPS/ref=oh_aui_detailpage_o02_s00?ie=UTF8&psc=1 Ubiquiti Networks POE-24-12W-G PoE Injector] || No || No || No || No || No ||
     127|| Yes ||[https://www.amazon.com/gp/product/B001PS9E5I/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 TP-LINK TL-PoE150S PoE Injector] || No || No || No || No || No ||
     128|| Yes ||[https://www.amazon.com/gp/product/B075HDJSM7/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 Brash Networks BN-PE901G High 30W 802.3at Poe Gigabit Power Injector]|| No || No || No || No || No ||
    129129
    130130
     
    132132
    133133||= Tested =||= Injector name and amazon link =||= Gigabit =||= Cross Over Cable Supported =||= Passive =||= Validated =||= Works with GW16090 =||
    134 || Yes ||ANVISION - https://www.amazon.com/gp/product/B071D2ST49/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || Yes || Yes || Yes || Yes || Yes ||
    135 || Yes ||Ubiquiti - https://www.amazon.com/gp/product/B01DW99IPS/ref=oh_aui_detailpage_o02_s00?ie=UTF8&psc=1 || No || No || No || No || No ||
    136 || Yes ||TP-LINK - https://www.amazon.com/gp/product/B001PS9E5I/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || No || No || No || No || No ||
    137 || Yes ||Brash Networks - https://www.amazon.com/gp/product/B075HDJSM7/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || No || No || No || No || No ||
     134|| Yes ||[https://www.amazon.com/gp/product/B071D2ST49/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 ANVISION 48V 0.8A Gigabit PoE Injector] || Yes || Yes || Yes || Yes || Yes ||
     135|| Yes ||[https://www.amazon.com/gp/product/B01DW99IPS/ref=oh_aui_detailpage_o02_s00?ie=UTF8&psc=1 Ubiquiti Networks POE-24-12W-G PoE Injector] || No || No || No || No || No ||
     136|| Yes ||[https://www.amazon.com/gp/product/B001PS9E5I/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 TP-LINK TL-PoE150S PoE Injector] || No || No || No || No || No ||
     137|| Yes ||[https://www.amazon.com/gp/product/B075HDJSM7/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 Brash Networks BN-PE901G High 30W 802.3at Poe Gigabit Power Injector] || No || No || No || No || No ||
    138138
    139139
     
    141141
    142142||= Tested =||= Injector name and amazon link =||= Gigabit =||= Cross Over Cable Supported =||= Passive =||= Validated =||= Works with GW16090 =||
    143 || Yes ||ANVISION - https://www.amazon.com/gp/product/B071D2ST49/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || Yes || Yes || Yes || Yes || Yes ||
    144 || Yes ||Ubiquiti - https://www.amazon.com/gp/product/B01DW99IPS/ref=oh_aui_detailpage_o02_s00?ie=UTF8&psc=1 || No || No || No || No || No ||
    145 || Yes ||TP-LINK - https://www.amazon.com/gp/product/B001PS9E5I/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || No || No || No || No || No ||
    146 || Yes ||Brash Networks - https://www.amazon.com/gp/product/B075HDJSM7/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || No || No || No || No || No || 
     143|| Yes ||[https://www.amazon.com/gp/product/B071D2ST49/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 ANVISION 48V 0.8A Gigabit PoE Injector] || Yes || Yes || Yes || Yes || Yes ||
     144|| Yes ||[https://www.amazon.com/gp/product/B01DW99IPS/ref=oh_aui_detailpage_o02_s00?ie=UTF8&psc=1 Ubiquiti Networks POE-24-12W-G PoE Injector] || No || No || No || No || No ||
     145|| Yes ||[https://www.amazon.com/gp/product/B001PS9E5I/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 TP-LINK TL-PoE150S PoE Injector] || No || No || No || No || No ||
     146|| Yes ||[https://www.amazon.com/gp/product/B075HDJSM7/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 Brash Networks BN-PE901G High 30W 802.3at Poe Gigabit Power Injector] || No || No || No || No || No ||