Changes between Version 5 and Version 6 of venice/gw7905


Ignore:
Timestamp:
05/24/2023 06:34:48 PM (11 months ago)
Author:
Ryan Erbstoesser
Comment:

add table

Legend:

Unmodified
Added
Removed
Modified
  • venice/gw7905

    v5 v6  
    7474=== J3 GPIO Expansion
    7575
    76 A 2x10 connector (20 pins total) that supports a variety of signals as defined in the screenshot below.
     76A 2x10 connector (20 pins total) that supports a variety of signals as defined in the table below.
    7777
    7878The connector is a 20-pin header in a 2x10 configuration with 1.25mm pin spacing. The mating connector is a JST GHDR-20V-S, available from Digi-Key as part number 455-1913-ND. The mating connector pins are JST SGHD-002GA-P0.2, available from Digi-Key as part number 455-1914-2-ND. The digital I/O signals include signal conditioning in the form of a series 332 ohm resistor.
     
    8080A dev kit cable is the GW10127: [https://shop.gateworks.com/index.php?route=product/product&product_id=214&search=20]
    8181
    82 [[Image(7905j3.png,300px)]]
     82|| GW7905 || J3.1  || VDD_3P3 || - || - || - || ||
     83||        || J3.2  || GND     || - || - || - || ||
     84||        || J3.3  || VDD_3P3 || - || - || - || Opt UART2_TX ||
     85||        || J3.4  || GND     || - || - || - || Opt UART2_RX ||
     86||        || J3.5  || SPI_MOSI || ECSPI2_MOSI ||  || managed by SPI driver ||  ||
     87||        || J3.6  || SPI_MISO || ECSPI2_MISO ||  || managed by SPI driver ||  ||
     88||        || J3.7  || SPI_SCLK || ECSPI2_SCLK ||  || managed by SPI driver ||  ||
     89||        || J3.8  || SPI_SS0  || ECSPI2_SS0  ||  || managed by SPI driver || ||
     90||        || J3.9  || I2C3_SCL || I2C3_SCL    ||  || managed by I2C driver ||  ||
     91||        || J3.10 || I2C3_SDA || I2C3_SDA    ||  || managed by I2C driver ||  ||
     92||        || J3.11 || GSC_ADC1 || - || ||  || Can measure 0 to 5V ||
     93||        || J3.12 || GSC Tamper ||  ||  ||    || ||
     94||        || J3.13 || GPIOA || GPIO1_IO13 ||  ||    || [wiki:venice/DigitalIO Venice DIO Info] ||
     95||        || J3.14 || GPIOB || GPIO1_IO14 ||  ||    || ||
     96||        || J3.15 || GPIOC || GPIO5_IO04 ||  ||    || ||
     97||        || J3.16 || GPIOD || GPIO5_IO05  ||  ||    || ||
     98||        || J3.17 || 5V Fan PWR ||  ||  ||    || ||
     99||        || J3.18 || GND     || - || - || - ||  ||
     100||        || J3.19 || GSC FAN PWM ||   ||  ||  || ||
     101||        || J3.20 || GSC FAN Tach ||   ||  ||  || [wiki:gsc GSC Fan Info] ||
    83102
    84103=== J2 GPS Antenna