Ventana Ethernet
The Ventana Family of SBC's has different configurations of ethernet ports across the family.
see also ethernet
Hardware Configuration
Board | Configuration | eth0 | eth1 |
---|---|---|---|
GW51xx | Single GigE | IMX6 FEC | - |
GW52xx | Single GigE | IMX6 FEC | - |
GW53xx | Dual GigE | IMX6 FEC (J16) | Marvell SKY2 or Intel i210 on rev. -G or greater (J17) |
GW54xx | Dual GigE | IMX6 FEC (J19) | Marvell SKY2 or Intel i210 on rev. -G or greater (J20) |
GW552x | Dual GigE | Intel I210 (J12) | Intel I210 (J9) |
Drivers and throughput
Here are some notes on the various Linux drivers that support the Gigabit Ethernet ports discussed above:
- Freescale FEC MAC:
- Used on the GW51xx,GW52xx,GW53xx,GW54xx, GW5913, GW5910 (Port 1 on boards with 2 ports)
- i.MX6 errata: ERR004512 discusses a throughput limitation limiting the device to appx 470mbps
- fec linux driver
- hardware supports common hardware accelerations such as NAPI, checksum offload, and jumbo frames. The driver used in the Yocto and OpenWrt 16.01 BSPs support this, yet the upstream driver used in OpenWrt 14.08 does not.
- Marvell Yukon2 MAC/PHY:
- Used on GW54xx,GW53xx prior to rev. -G (Port 2 on boards with 2 ports)
- sky2 linux driver
- hardware and driver appear to support common hardware accelerations such as NAPI, checksum offload, and jumbo frames
- Intel i210 MAC/PHY
- Used on GW552x,GW54xx,GW53xx
- igb linux driver
- hardware and driver appear to support common hardware accelerations such as NAPI, checksum offload, and jumbo frames
Throughput test results:
NIC | Software | Throughput(UDP/TCP) Mbps | |
---|---|---|---|
TX | RX | ||
IMX6 FEC | yocto 1.8 (gw 3.14.48) | 406/423 | 493/588 |
Intel I210 | yocto 1.8 (gw 3.14.48) | 943/599 | 503/607 |
Marvell SKY2 | yocto 1.8 (gw 3.14.48) | 829/648 | 730/615 |
IMX6 FEC | OpenWrt 14.08 (3.14.16) | 270/317 | 495/439 |
Intel I210 | OpenWrt 14.08 (3.14.16) | 941/600 | 630/411 |
Marvell SKY2 | OpenWrt 14.08 (3.14.16) | 871/480 | 670/485 |
IMX6 FEC | OpenWrt 16.02 (4.4.0) | 394/392 | 530/560 |
Intel I210 | OpenWrt 16.02 (4.4.0) | 940/680 | 870/758 |
Marvell SKY2 | OpenWrt 16.02 (4.4.0) | 794/534 | 862/878 |
IMX6 FEC | OpenWrt 18.0x (4.14.0) | 436/416 | 599/567 |
Marvell SKY2 | OpenWrt 18.0x (4.14.0) | 713/818 | 814/941 |
- test results using
iperf3
with iptables/ebtables modules removed where applicable
Last modified
13 days ago
Last modified on 07/17/2025 09:35:30 PM
Note:
See TracWiki
for help on using the wiki.