Changes between Version 6 and Version 7 of SDR


Ignore:
Timestamp:
03/25/2021 06:54:42 PM (4 years ago)
Author:
Ron Eisworth
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • SDR

    v6 v7  
    99Here is a chart showing some of the common radio protocols in that spectrum.
    1010
     11||= Band =||= Frequency =||= Common Use =||
     12|| Very Low Frequency (VLF) || 3kHz to 30kHz || v3 ||
     13|| Low Frequency (LF)  || 30kHz to 300kHz || v3 ||
     14|| Medium Frequency (MF)  || 300kHz to 3MHz  || v3 ||
     15|| High Frequency (HF)  || 3MHz to 30Mhz || v2 ||
     16|| Very High Frequency (VHF)   || 30MHz to 300MHz || v2 ||
     17|| Ultra High Frequency (UHF)   || 300MHz to 3GHz || v1 ||
     18|| Super High Frequency (SHF)   || 3GHz to 30GHz || v1 ||
    1119
    1220