| 774 | Show and 'dump' a list of all connected mesh nodes: |
| 775 | {{{ |
| 776 | root@mesh-10-3:~# iw wlan0 station dump |
| 777 | Station 84:25:3f:87:fc:b6 (on wlan0) |
| 778 | inactive time: 17700 ms |
| 779 | rx bytes: 287288 |
| 780 | rx packets: 3921 |
| 781 | tx bytes: 869 |
| 782 | tx packets: 13 |
| 783 | tx retries: 0 |
| 784 | tx failed: 0 |
| 785 | rx drop misc: 11 |
| 786 | signal: -90 dBm |
| 787 | signal avg: -90 dBm |
| 788 | Toffset: 1596110650506024084 us |
| 789 | tx bitrate: 6.0 MBit/s |
| 790 | tx duration: 0 us |
| 791 | rx bitrate: 6.0 MBit/s |
| 792 | rx duration: 0 us |
| 793 | expected throughput: 2.929Mbps |
| 794 | mesh llid: 0 |
| 795 | mesh plid: 0 |
| 796 | mesh plink: ESTAB |
| 797 | mesh airtime link metric: 2731 |
| 798 | mesh connected to gate: no |
| 799 | mesh connected to auth server: no |
| 800 | mesh local PS mode: ACTIVE |
| 801 | mesh peer PS mode: ACTIVE |
| 802 | mesh non-peer PS mode: ACTIVE |
| 803 | authorized: yes |
| 804 | authenticated: yes |
| 805 | associated: yes |
| 806 | preamble: long |
| 807 | WMM/WME: yes |
| 808 | MFP: no |
| 809 | TDLS peer: no |
| 810 | DTIM period: 2 |
| 811 | beacon interval:100 |
| 812 | connected time: 203 seconds |
| 813 | associated at [boottime]: 23.826s |
| 814 | associated at: 1700600258324 ms |
| 815 | current time: 1700600460874 ms |
| 816 | Station 1c:bc:ec:1b:2a:87 (on wlan0) |
| 817 | inactive time: 360 ms |
| 818 | rx bytes: 287878 |
| 819 | rx packets: 3927 |
| 820 | tx bytes: 1541 |
| 821 | tx packets: 17 |
| 822 | tx retries: 0 |
| 823 | tx failed: 0 |
| 824 | rx drop misc: 13 |
| 825 | signal: -84 dBm |
| 826 | signal avg: -84 dBm |
| 827 | tx bitrate: 6.0 MBit/s |
| 828 | tx duration: 0 us |
| 829 | rx bitrate: 6.0 MBit/s |
| 830 | rx duration: 0 us |
| 831 | expected throughput: 8.789Mbps |
| 832 | mesh llid: 0 |
| 833 | mesh plid: 0 |
| 834 | mesh plink: ESTAB |
| 835 | mesh airtime link metric: 911 |
| 836 | mesh connected to gate: no |
| 837 | mesh connected to auth server: no |
| 838 | mesh local PS mode: ACTIVE |
| 839 | mesh peer PS mode: ACTIVE |
| 840 | mesh non-peer PS mode: ACTIVE |
| 841 | authorized: yes |
| 842 | authenticated: yes |
| 843 | associated: yes |
| 844 | preamble: long |
| 845 | WMM/WME: yes |
| 846 | MFP: no |
| 847 | TDLS peer: no |
| 848 | DTIM period: 2 |
| 849 | beacon interval:100 |
| 850 | connected time: 203 seconds |
| 851 | associated at [boottime]: 23.836s |
| 852 | associated at: 1700600258334 ms |
| 853 | current time: 1700600460875 ms |
| 854 | root@mesh-10-3:~# |
| 855 | |
| 856 | }}} |
| 857 | |
| 858 | Show and 'dump' a path of all connected mesh nodes: (example shows to get to node 84:25:3f:87:fc:b6, you will need to 'hop' through 1c:bc:ec:1b:2a:87, thus proving the mesh is working) |
| 859 | {{{ |
| 860 | root@mesh-10-3:~# iw wlan0 mpath dump |
| 861 | DEST ADDR NEXT HOP IFACE SN METRIC QLEN EXPTIME DTIM DRET FLAGS HOP_COUNT PATH_CHANGE |
| 862 | 1c:bc:ec:1b:2a:87 1c:bc:ec:1b:2a:87 wlan0 0 911 0 0 0 0 0x10 1 1 |
| 863 | 84:25:3f:87:fc:b6 1c:bc:ec:1b:2a:87 wlan0 4 1017 0 0 0 0 0x14 2 4 |
| 864 | }}} |
| 865 | |
| 866 | |
| 867 | |