1 | | {{{#!html |
2 | | <div id="wikipage" class="trac-content"><p> |
3 | | </p><div class="wiki-toc"> |
4 | | <ol> |
5 | | <li> |
6 | | <a href="#GateworksFCC">Gateworks FCC</a> |
7 | | <ol> |
8 | | <li> |
9 | | <a href="#AreGateworksboardsFCCcertified">Are Gateworks boards FCC certified?</a> |
10 | | </li> |
11 | | <li> |
12 | | <a href="#FCCTestingCategories">FCC Testing Categories</a> |
13 | | </li> |
14 | | <li> |
15 | | <a href="#FCCTips">FCC Tips</a> |
16 | | </li> |
17 | | <li> |
18 | | <a href="#FCCSampleScans">FCC Sample Scans</a> |
19 | | <ol> |
20 | | <li> |
21 | | <a href="#VentanaSBCs">Ventana SBCs</a> |
22 | | </li> |
23 | | </ol> |
24 | | </li> |
25 | | </ol> |
26 | | </li> |
27 | | </ol> |
28 | | </div><p> |
29 | | </p> |
30 | | <h1 id="GateworksFCC">Gateworks FCC</h1> |
31 | | <h2 id="AreGateworksboardsFCCcertified">Are Gateworks boards FCC certified?</h2> |
32 | | <p> |
33 | | FCC & CE testing must be done on the complete system which includes enclosure, cables, radios, antenna, power supply, etc. Because of this, we do not provide FCC/CE certifications. We can however work with you on getting your complete system through certification. |
34 | | </p> |
35 | | <p> |
| 1 | Gateworks FCC |
| 2 | Are Gateworks boards FCC certified? |
| 3 | |
| 4 | FCC & CE testing must be done on the complete system which includes enclosure, cables, radios, antenna, power supply, etc. Because of this, we do not provide FCC/CE certifications. We can however work with you on getting your complete system through certification. |
| 5 | |
37 | | </p> |
38 | | <p> |
39 | | Below are some baseline scans for the standard Ventana SBC models in our metal indoor enclosures with a PoE powersupply. Note these are baseline scans and FCC certification must be performed on your specific system which includes any peripheral cards, cables, antenna, power supplies, etc so results will vary depending on your configuration. |
40 | | </p> |
41 | | <h2 id="FCCTestingCategories">FCC Testing Categories</h2> |
42 | | <ul><li>Unintentional Radiators - Devices which don't transmit RF |
43 | | <ul><li>Example: Gateworks SBC without Radio |
44 | | </li><li>Certification cost is considerably less than a system with intentional radiator |
45 | | </li></ul></li></ul><ul><li>Intentional Radiators - Devices which transmit RF as part of their standard operation |
46 | | <ul><li>Example: Gateworks SBC with Radio (Wifi, Cellular, Bluetooth, etc.) |
47 | | </li><li>Certification is more extensive and costly to make sure the transmitted RF is within allotted specifications |
48 | | </li><li>Using pre-certified radios (in same manner/setup as manufacturers certification) can eliminate requirement for verification of the transmitted RF and allow testing as an unintentional radiator at reduced cost |
49 | | </li></ul></li></ul><h2 id="FCCTips">FCC Tips</h2> |
50 | | <p> |
| 7 | |
| 8 | Below are some baseline scans for the standard Ventana SBC models in our metal indoor enclosures with a PoE powersupply. Note these are baseline scans and FCC certification must be performed on your specific system which includes any peripheral cards, cables, antenna, power supplies, etc so results will vary depending on your configuration. |
| 9 | |
| 10 | FCC Testing Categories |
| 11 | |
| 12 | Unintentional Radiators - Devices which don't transmit RF |
| 13 | Example: Gateworks SBC without Radio |
| 14 | Certification cost is considerably less than a system with intentional radiator |
| 15 | Intentional Radiators - Devices which transmit RF as part of their standard operation |
| 16 | Example: Gateworks SBC with Radio (Wifi, Cellular, Bluetooth, etc.) |
| 17 | Certification is more extensive and costly to make sure the transmitted RF is within allotted specifications |
| 18 | Using pre-certified radios (in same manner/setup as manufacturers certification) can eliminate requirement for verification of the transmitted RF and allow testing as an unintentional radiator at reduced cost |
| 19 | FCC Tips |
| 20 | |
52 | | </p> |
53 | | <ul><li>Using metal enclosures with minimal openings |
54 | | </li><li>Use shielded cables |
55 | | </li><li>Proper grounding of the board, enclosure, cables and power supply |
56 | | </li><li>Use pre-certified wifi radios. By using a pre-certified radio you can avoid having to re-certify the radio which can be more expensive since it is classified as a transmitting device. Note you must use the radio in the same configuration and with same antenna (gain) as it was certified. Check with your certification house for exact rules and regulations. |
57 | | </li></ul><p> |
| 22 | |
| 23 | Using metal enclosures with minimal openings |
| 24 | Use shielded cables |
| 25 | Proper grounding of the board, enclosure, cables and power supply |
| 26 | Use pre-certified wifi radios. By using a pre-certified radio you can avoid having to re-certify the radio which can be more expensive since it is classified as a transmitting device. Note you must use the radio in the same configuration and with same antenna (gain) as it was certified. Check with your certification house for exact rules and regulations. |
59 | | </p> |
60 | | <div class="code"><pre>cat /sys/kernel/debug/clk/clk_summary |
61 | | </pre></div><h2 id="FCCSampleScans">FCC Sample Scans</h2> |
62 | | <h3 id="VentanaSBCs">Ventana SBCs</h3> |
63 | | <p> |
64 | | |
65 | | The following preliminary scans are |
66 | | </p> |
67 | | <p> |
68 | | The below scans are for: |
69 | | <strong> FCC EN55022 Class: B </strong> |
70 | | </p> |
71 | | <p> |
72 | | <a style="padding:0; border:none" href="/attachment/wiki/fcc/gw5100emienclosure.png"><img src="/raw-attachment/wiki/fcc/gw5100emienclosure.png" /></a> |
73 | | <a style="padding:0; border:none" href="/attachment/wiki/fcc/gw5200emienclosure.png"><img src="/raw-attachment/wiki/fcc/gw5200emienclosure.png" /></a> |
74 | | <a style="padding:0; border:none" href="/attachment/wiki/fcc/gw5200emibare.png"><img src="/raw-attachment/wiki/fcc/gw5200emibare.png" /></a> |
75 | | <a style="padding:0; border:none" href="/attachment/wiki/fcc/gw5300emienclosure.png"><img src="/raw-attachment/wiki/fcc/gw5300emienclosure.png" /></a> |
76 | | <a style="padding:0; border:none" href="/attachment/wiki/fcc/gw5400enclosure.png"><img src="/raw-attachment/wiki/fcc/gw5400enclosure.png" /></a> |
77 | | </p> |
78 | | }}} |
| 28 | |
| 29 | cat /sys/kernel/debug/clk/clk_summary |
| 30 | FCC Sample Scans |
| 31 | |
| 32 | Ventana SBCs |
| 33 | |
| 34 | The following preliminary scans are |
| 35 | |
| 36 | The below scans are for: FCC EN55022 Class: B |