| 411 | Here is the output of {{{rc_stats}}} from a newer kernel. Notice the "T" and "t" markers have been replaced by "ABCD", representing the current rate "A" and the subsequent fallback rates. In this case "P" still represents the rate with the best nominal success probability. |
| 412 | |
| 413 | {{{ |
| 414 | best ____________rate__________ ________statistics________ _____last____ ______sum-of________ |
| 415 | mode guard # rate [name idx airtime max_tp] [avg(tp) avg(prob) sd(prob)] [retry|suc|att] [#success | #attempts] |
| 416 | HT20 LGI 1 MCS0 0 1477 4.8 4.8 100.0 0.0 1 0 0 1 1 |
| 417 | HT20 LGI 1 MCS1 1 739 9.7 9.7 100.0 0.0 0 0 0 1 1 |
| 418 | HT20 LGI 1 MCS2 2 493 17.0 17.0 100.0 0.0 0 0 0 1 1 |
| 419 | HT20 LGI 1 MCS3 3 369 21.9 21.9 100.0 0.0 0 0 0 1 1 |
| 420 | HT20 LGI 1 MCS4 4 246 31.7 31.7 95.0 21.3 5 0 0 71 133 |
| 421 | HT20 LGI 1 MCS5 5 185 43.9 43.9 95.7 19.9 0 0 0 19 23 |
| 422 | HT20 LGI 1 MCS6 6 164 48.8 48.8 100.0 0.0 0 0 0 1 1 |
| 423 | HT20 LGI 1 MCS7 7 148 53.7 53.7 100.0 0.0 0 0 0 1 1 |
| 424 | HT20 LGI 2 MCS8 10 739 9.7 9.7 100.0 0.0 0 0 0 1 1 |
| 425 | HT20 LGI 2 MCS9 11 369 21.9 21.9 100.0 0.0 0 0 0 1 1 |
| 426 | HT20 LGI 2 MCS10 12 246 31.7 31.7 95.6 20.0 0 0 0 14 17 |
| 427 | HT20 LGI 2 MCS11 13 185 43.9 43.9 96.1 18.7 5 0 0 19 28 |
| 428 | HT20 LGI 2 MCS12 14 123 63.4 63.4 100.0 0.0 0 0 0 1 1 |
| 429 | HT20 LGI 2 MCS13 15 93 80.5 80.5 95.2 14.9 6 0 0 67 88 |
| 430 | HT20 LGI 2 MCS14 16 82 87.8 87.8 96.1 18.5 6 0 0 31 77 |
| 431 | HT20 LGI 2 MCS15 17 74 97.6 97.6 96.1 18.9 0 0 0 43 48 |
| 432 | HT20 LGI 3 MCS16 20 493 17.0 17.0 100.0 0.0 0 0 0 1 1 |
| 433 | HT20 LGI 3 MCS17 21 246 31.7 31.7 95.0 17.1 5 0 0 52 82 |
| 434 | HT20 LGI 3 MCS18 22 164 48.8 48.8 95.1 21.2 0 0 0 19 23 |
| 435 | HT20 LGI 3 MCS19 23 123 63.4 63.4 100.0 0.0 0 0 0 1 1 |
| 436 | HT20 LGI 3 MCS20 24 82 87.8 87.8 100.0 0.0 0 0 0 1 1 |
| 437 | HT20 LGI 3 MCS21 25 62 112.3 112.3 96.0 18.9 6 0 0 46 112 |
| 438 | HT20 LGI 3 MCS22 26 55 122.0 122.0 96.0 18.0 6 0 0 51 104 |
| 439 | HT20 LGI 3 MCS23 27 49 131.8 131.8 95.6 19.5 0 0 0 29 35 |
| 440 | HT20 SGI 1 MCS0 30 1329 4.8 4.8 100.0 0.0 0 0 0 1 1 |
| 441 | HT20 SGI 1 MCS1 31 665 12.2 12.2 95.7 19.9 0 0 0 11 12 |
| 442 | HT20 SGI 1 MCS2 32 443 17.0 17.0 95.2 17.5 0 0 0 36 42 |
| 443 | HT20 SGI 1 MCS3 33 332 24.4 24.4 100.0 0.0 0 0 0 1 1 |
| 444 | HT20 SGI 1 MCS4 34 222 36.6 36.6 95.7 19.9 0 0 0 11 12 |
| 445 | HT20 SGI 1 MCS5 35 166 46.3 46.3 96.1 18.9 0 0 0 12 15 |
| 446 | HT20 SGI 1 MCS6 36 148 53.7 53.7 95.0 15.5 5 0 0 54 71 |
| 447 | HT20 SGI 1 MCS7 37 133 58.5 58.5 97.0 9.7 2 0 0 314 327 |
| 448 | HT20 SGI 2 MCS8 40 665 12.2 12.2 100.0 0.0 0 0 0 1 1 |
| 449 | HT20 SGI 2 MCS9 41 332 24.4 24.4 100.0 0.0 0 0 0 1 1 |
| 450 | HT20 SGI 2 MCS10 42 222 36.6 36.6 96.0 19.1 0 0 0 20 22 |
| 451 | HT20 SGI 2 MCS11 43 166 46.3 46.3 96.0 19.0 5 0 0 33 43 |
| 452 | HT20 SGI 2 MCS12 44 111 68.3 68.3 100.0 0.0 0 0 0 1 1 |
| 453 | HT20 SGI 2 MCS13 45 83 87.8 87.8 95.6 18.8 3 0 0 126 230 |
| 454 | HT20 SGI 2 MCS14 46 74 97.6 97.6 95.3 18.4 5 0 0 17 52 |
| 455 | HT20 SGI 2 MCS15 47 67 104.9 104.9 95.5 20.4 6 0 0 35 109 |
| 456 | HT20 SGI 3 MCS16 50 443 17.0 17.0 100.0 0.0 0 0 0 1 1 |
| 457 | HT20 SGI 3 MCS17 51 222 36.6 36.6 95.5 20.3 5 0 0 43 67 |
| 458 | HT20 SGI 3 MCS18 52 148 53.7 53.7 95.9 19.1 5 0 0 26 37 |
| 459 | HT20 SGI 3 MCS19 53 111 68.3 68.3 95.2 20.9 6 0 0 47 89 |
| 460 | HT20 SGI 3 MCS20 54 74 97.6 97.6 100.0 0.0 0 0 0 1 1 |
| 461 | HT20 SGI 3 MCS21 55 56 122.0 122.0 95.4 16.6 0 0 0 28 36 |
| 462 | HT20 SGI 3 MCS22 56 49 131.8 131.8 95.6 20.2 0 0 0 17 21 |
| 463 | HT20 SGI 3 MCS23 57 44 144.0 144.0 95.1 18.3 4 0 0 312 566 |
| 464 | HT40 LGI 1 MCS0 60 711 12.2 12.2 100.0 0.0 0 0 0 1 1 |
| 465 | HT40 LGI 1 MCS1 61 356 21.9 21.9 100.0 0.0 0 0 0 1 1 |
| 466 | HT40 LGI 1 MCS2 62 237 34.1 34.1 95.0 14.4 0 0 0 45 58 |
| 467 | HT40 LGI 1 MCS3 63 178 43.9 43.9 95.8 19.5 5 0 0 27 32 |
| 468 | HT40 LGI 1 MCS4 64 119 63.4 63.4 100.0 0.0 3 0 0 1 1 |
| 469 | HT40 LGI 1 MCS5 65 89 83.0 53.7 59.3 29.5 0 0 0 32 53 |
| 470 | HT40 LGI 1 MCS6 66 79 90.3 75.6 74.3 25.9 2 0 0 325 517 |
| 471 | HT40 LGI 1 MCS7 67 71 100.0 100.0 96.0 15.0 3 0 0 603 1295 |
| 472 | HT40 LGI 2 MCS8 70 356 21.9 21.9 100.0 0.0 0 0 0 1 1 |
| 473 | HT40 LGI 2 MCS9 71 178 43.9 43.9 95.6 20.1 0 0 0 15 17 |
| 474 | HT40 LGI 2 MCS10 72 119 63.4 63.4 95.3 20.4 6 0 0 57 90 |
| 475 | HT40 LGI 2 MCS11 73 89 83.0 83.0 93.6 13.7 6 0 0 96 155 |
| 476 | HT40 LGI 2 MCS12 74 60 114.7 114.7 95.9 18.6 5 0 0 228 413 |
| 477 | HT40 LGI 2 MCS13 75 45 141.6 141.6 96.0 18.9 5 0 0 177 314 |
| 478 | HT40 LGI 2 MCS14 76 40 153.8 153.8 95.7 16.6 4 0 0 5026 10437 |
| 479 | HT40 LGI 2 MCS15 77 36 166.0 166.0 95.7 15.5 5 0 0 6491 12710 |
| 480 | HT40 LGI 3 MCS16 80 237 34.1 34.1 100.0 0.0 0 0 0 1 1 |
| 481 | HT40 LGI 3 MCS17 81 119 63.4 63.4 95.9 12.9 6 0 0 80 136 |
| 482 | HT40 LGI 3 MCS18 82 79 90.3 90.3 95.0 18.4 6 0 0 88 180 |
| 483 | HT40 LGI 3 MCS19 83 60 114.7 114.7 95.0 21.3 0 0 0 13 16 |
| 484 | HT40 LGI 3 MCS20 84 40 153.8 153.8 95.7 16.6 4 0 0 1023 2270 |
| 485 | HT40 LGI 3 MCS21 85 30 187.9 187.9 95.6 12.6 5 0 0 7254 14918 |
| 486 | HT40 LGI 3 C MCS22 86 27 200.1 200.1 96.7 7.4 5 0 0 16623 32247 |
| 487 | HT40 LGI 3 B MCS23 87 24 214.8 214.8 98.9 6.8 5 0 0 44049 74685 |
| 488 | HT40 SGI 1 MCS0 90 640 12.2 12.2 100.0 0.0 0 0 0 1 1 |
| 489 | HT40 SGI 1 MCS1 91 320 24.4 24.4 100.0 0.0 0 0 0 1 1 |
| 490 | HT40 SGI 1 MCS2 92 214 36.6 36.6 100.0 0.0 0 0 0 1 1 |
| 491 | HT40 SGI 1 MCS3 93 160 48.8 48.8 95.3 19.8 5 0 0 12 20 |
| 492 | HT40 SGI 1 MCS4 94 107 70.8 70.8 95.3 20.7 0 0 0 14 18 |
| 493 | HT40 SGI 1 MCS5 95 80 90.3 61.0 59.9 32.1 3 0 0 33 57 |
| 494 | HT40 SGI 1 MCS6 96 71 100.0 97.6 88.7 23.2 5 0 0 160 333 |
| 495 | HT40 SGI 1 MCS7 97 64 107.4 107.4 95.2 20.7 3 0 0 548 802 |
| 496 | HT40 SGI 2 MCS8 100 320 24.4 24.4 95.9 15.0 0 0 0 26 30 |
| 497 | HT40 SGI 2 MCS9 101 160 48.8 48.8 95.7 20.0 0 0 0 14 16 |
| 498 | HT40 SGI 2 MCS10 102 107 70.8 70.8 96.1 13.7 6 0 0 32 64 |
| 499 | HT40 SGI 2 MCS11 103 80 90.3 90.3 95.8 19.2 6 0 0 77 152 |
| 500 | HT40 SGI 2 MCS12 104 54 124.5 124.5 95.4 19.8 4 0 0 333 620 |
| 501 | HT40 SGI 2 MCS13 105 40 153.8 153.8 95.2 19.4 4 0 0 1012 1897 |
| 502 | HT40 SGI 2 MCS14 106 36 166.0 166.0 96.0 14.1 5 0 0 3403 8530 |
| 503 | HT40 SGI 2 P MCS15 107 32 178.2 178.2 97.0 5.4 5 0 0 6684 13567 |
| 504 | HT40 SGI 3 MCS16 110 214 36.6 36.6 96.0 17.2 0 0 0 38 47 |
| 505 | HT40 SGI 3 MCS17 111 107 70.8 65.9 83.2 19.5 6 0 0 92 170 |
| 506 | HT40 SGI 3 MCS18 112 71 100.0 100.0 95.1 17.3 0 0 0 26 31 |
| 507 | HT40 SGI 3 MCS19 113 54 124.5 124.5 95.8 19.4 6 0 0 137 256 |
| 508 | HT40 SGI 3 MCS20 114 36 166.0 166.0 95.9 10.8 4 0 0 3255 7198 |
| 509 | HT40 SGI 3 D MCS21 115 27 200.1 200.1 95.7 11.7 6 0 0 4013 10042 |
| 510 | HT40 SGI 3 MCS22 116 24 212.4 192.8 81.2 38.9 5 0 0 29149 58156 |
| 511 | HT40 SGI 3 A MCS23 117 21 227.0 227.0 90.9 9.3 6 35 47 292708 347773 |
| 512 | }}} |
| 513 | |
| 514 | The {{{rc_stats}}} debugfs file is not present for ath10k where the rate control is being done by the firmware itself. Specifically for ath10k devices, you can view the {{{fw_stats}}} file to find connection information including the current TX and RX rates. |
| 515 | |