| 110 | |
| 111 | === POE Injector testing |
| 112 | |
| 113 | GW5100 |
| 114 | |
| 115 | ||= Injector name and amazon link =||= Gigabit =||= Cross over =||= Passive =||= !Validated/With 16090 =|| |
| 116 | ||ANVISION - https://www.amazon.com/gp/product/B071D2ST49/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || Yes || No || Yes || !Yes/Yes || |
| 117 | ||Ubiquiti - https://www.amazon.com/gp/product/B01DW99IPS/ref=oh_aui_detailpage_o02_s00?ie=UTF8&psc=1 || No || No || No || !No/No || |
| 118 | ||TP-LINK - https://www.amazon.com/gp/product/B001PS9E5I/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || No || No || No || !No/No || |
| 119 | ||Brash Networks - https://www.amazon.com/gp/product/B075HDJSM7/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || No || No || No || !No/No || |
| 120 | |
| 121 | |
| 122 | GW6100 |
| 123 | |
| 124 | ||= Injector name and amazon link =||= Gigabit =||= Cross over =||= Passive =||= !Validated/With 16090 =|| |
| 125 | ||ANVISION - https://www.amazon.com/gp/product/B071D2ST49/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || Yes || No || Yes || !Yes/Yes || |
| 126 | ||Ubiquiti - https://www.amazon.com/gp/product/B01DW99IPS/ref=oh_aui_detailpage_o02_s00?ie=UTF8&psc=1 || No || No || No || !No/No || |
| 127 | ||TP-LINK - https://www.amazon.com/gp/product/B001PS9E5I/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || No || No || No || !No/No || |
| 128 | ||Brash Networks - https://www.amazon.com/gp/product/B075HDJSM7/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || No || No || No || !No/No || |
| 129 | |
| 130 | |
| 131 | GW6300 |
| 132 | |
| 133 | ||= Injector name and amazon link =||= Gigabit =||= Cross over =||= Passive =||= !Validated/With 16090 =|| |
| 134 | ||ANVISION - https://www.amazon.com/gp/product/B071D2ST49/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || Yes || Yes || Yes || !Yes/Yes || |
| 135 | ||Ubiquiti - https://www.amazon.com/gp/product/B01DW99IPS/ref=oh_aui_detailpage_o02_s00?ie=UTF8&psc=1 || No || No || No || !No/No || |
| 136 | ||TP-LINK - https://www.amazon.com/gp/product/B001PS9E5I/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || No || No || No || !No/No || |
| 137 | ||Brash Networks - https://www.amazon.com/gp/product/B075HDJSM7/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || No || No || No || !No/No || |
| 138 | |
| 139 | |
| 140 | GW5300 |
| 141 | |
| 142 | ||= Injector name and amazon link =||= Gigabit =||= Cross over =||= Passive =||= !Validated/With 16090 =|| |
| 143 | ||ANVISION - https://www.amazon.com/gp/product/B071D2ST49/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || Yes || Yes || Yes || !Yes/Yes || |
| 144 | ||Ubiquiti - https://www.amazon.com/gp/product/B01DW99IPS/ref=oh_aui_detailpage_o02_s00?ie=UTF8&psc=1 || No || No || No || !No/No || |
| 145 | ||TP-LINK - https://www.amazon.com/gp/product/B001PS9E5I/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || No || No || No || !No/No || |
| 146 | ||Brash Networks - https://www.amazon.com/gp/product/B075HDJSM7/ref=oh_aui_detailpage_o02_s01?ie=UTF8&psc=1 || No || No || No || !No/No || |