| 6 | |
| 7 | Gateworks SATA support: |
| 8 | ||= Family =||= Board =||= Socket =||= Performance^^^3^^^ =||= Notes =|| |
| 9 | || Newport || GW640x || mSATA J10 || SATA 3.0 6Gbps || Enable via hwonfig^^^1^^^ || |
| 10 | || || GW630x || mSATA J10 || SATA 3.0 6Gbps || Enable via hwonfig^^^1^^^ || |
| 11 | || || GW620x || mSATA J8 || SATA 3.0 6Gbps || Enable via hwonfig^^^1^^^ || |
| 12 | || || GW610x || mSATA J6 || SATA 3.0 6Gbps || Enable via hwonfig^^^1^^^ || |
| 13 | || || |
| 14 | || Ventana^^^2^^^ || GW54xx || mSATA J11 || SATA 2.0 3Gbps || Enable via hwconfig^^^1^^^ || |
| 15 | || || GW5304 || mSATA J9 || SATA 2.0 3Gbps || Enable via hwconfig^^^1^^^ || |
| 16 | || || GW5204 || mSATA J8 || SATA 2.0 3Gbps || Enable via hwconfig^^^1^^^ || |
| 17 | || || GW5224 || mSATA J8 || SATA 2.0 3Gbps || Enable via hwconfig^^^1^^^ || |
| 18 | || || GW5524 || mSATA J8 || SATA 2.0 3Gbps || Enable via hwconfig^^^1^^^ || |
| 19 | || || |
| 20 | || Laguna || GW2388 || SATA J18 || SATA 2.0 3Gbps || || |
| 21 | 1. This socket can be either miniPCIe or SATA and must be configured via [wiki:newport/bootloader#hwconfig Newport bootloader hwconfig env variable] and [wiki:ventana/bootloader#HardwareConfigurationhwconfig Ventana bootloader hwconfig env variable] depending on product family |
| 22 | 2. IMX6Q or IMX6D support SATA, the IMX6S/IMX6DL do not |
| 23 | 3. The Performance column shows the SATA spec level and max bus I/O throughput - actual device performance varies per device |
| 24 | |