Changes between Version 2 and Version 3 of serial


Ignore:
Timestamp:
11/30/2017 07:05:16 PM (7 years ago)
Author:
Tim Harvey
Comment:

re-order the table of serial devices to put most recent products first

Legend:

Unmodified
Added
Removed
Modified
  • serial

    v2 v3  
    1919The following table describes the various on-board UARTs for standard Gateworks products. Please consult the board specific hardware user manual for additional details:
    2020||= Family =||= Board =||= HW Dev =|| SW Dev =||= Function         =||
    21 || Avila    || GW2347  || UART0    || ttyS0    || console: 3.3V TTL JTAG J2 / RS232 J5   ||
    22 ||          ||         || UART1    || ttyS1    || UART: RS232 J3                         ||
    23 ||          || GW2348  || UART0    || ttyS0    || console: 3.3V TTL JTAG J7 / RS232 J13  ||
    24 ||          ||         || UART1    || ttyS1    || UART: RS232 J6                         ||
    25 ||          || GW2355  || UART0    || ttyS0    || console: 3.3V TTL JTAG J3 / RS232 J5   ||
    26 ||          ||         || UART1    || ttyS1    || GPS                                    ||
    27 ||          || GW2357  || UART0    || ttyS0    || console: 3.3V TTL JTAG J2 / RS232 J6   ||
    28 ||          ||         || UART1    || ttyS1    || UART: RS232 J36                        ||
    29 || Cambria  || GW2350  || UART0    || ttyS0    || console: 3.3V TTL JTAG J1/J10          ||
    30 ||          ||         || UART1    || ttyS1    || GPS                                    ||
    31 ||          ||         || UART2    || ttyS2    || RS485 J6                               ||
    32 ||          || GW2358  || UART0    || ttyS0    || console: 3.3V TTL JTAG J10 / RS232 J17 ||
    33 ||          ||         || UART1    || ttyS1    || GPS                                    ||
    34 ||          ||         || UART2    || ttyS2    || RS485 J3                               ||
    35 || Rincon   || GW2361  || UART0    || ttyS0    || console: 3.3V TTL JTAG J2              ||
    36 ||          ||         || UART1    || ttyS1    || RS232 J7                               ||
    37 ||          ||         || UART2    || ttyS2    || RS485 J6                               ||
    38 || Laguna   || GW2380/2/3 || UART0    || ttyS0    || console: 3.3V TTL JTAG J2 / 3.3V TTL J4 ||                           
    39 ||          ||         || UART1    || ttyS1    || GPS                                        ||
    40 ||          ||         || UART2    || ttyS2    || UART: 3.3V TTL J8                          ||
    41 ||          || GW2387  || UART0    || ttyS0    || console: 3.3V TTL JTAG J3/J7 / RS232 J13   ||
    42 ||          ||         || UART1    || ttyS1    || RS232 J13 / 3.3V TTL J7                    ||
    43 ||          ||         || UART2    || ttyS2    || GPS                                        ||
    44 ||          || GW2388  || UART0    || ttyS0    || console: 3.3V TTL JTAG J8 / RS232 J21      ||
    45 ||          ||         || UART1    || ttyS1    || RS232 J21                                  ||
    46 ||          ||         || UART2    || ttyS2    || GPS                                        ||
    47 ||          || GW2391  || UART0    || ttyS0    || console: 3.3V TTL JTAG J1 / RS232 J15      ||
    48 ||          ||         || UART1    || ttyS1    || RS232 J15                                  ||
    49 ||          ||         || UART2    || ttyS2    || GPS                                        ||
    5021|| Ventana  || GW51xx  || UART1    || ttymxc0  || GPS ||
    5122||          ||         || UART2    || ttymxc1  || console: 3.3V TTL JTAG J10/J11 ||
     
    7142||          || GW16111 || UART2    || ttymxc1  || console: 3.3V TTL JTAG J8 / RS232 J16 / RS485 J20 ||
    7243||          ||         || UART3    || ttymxc2  || RS232 J16 ||
     44|| Laguna   || GW2380/2/3 || UART0    || ttyS0    || console: 3.3V TTL JTAG J2 / 3.3V TTL J4 ||                           
     45||          ||         || UART1    || ttyS1    || GPS                                        ||
     46||          ||         || UART2    || ttyS2    || UART: 3.3V TTL J8                          ||
     47||          || GW2387  || UART0    || ttyS0    || console: 3.3V TTL JTAG J3/J7 / RS232 J13   ||
     48||          ||         || UART1    || ttyS1    || RS232 J13 / 3.3V TTL J7                    ||
     49||          ||         || UART2    || ttyS2    || GPS                                        ||
     50||          || GW2388  || UART0    || ttyS0    || console: 3.3V TTL JTAG J8 / RS232 J21      ||
     51||          ||         || UART1    || ttyS1    || RS232 J21                                  ||
     52||          ||         || UART2    || ttyS2    || GPS                                        ||
     53||          || GW2391  || UART0    || ttyS0    || console: 3.3V TTL JTAG J1 / RS232 J15      ||
     54||          ||         || UART1    || ttyS1    || RS232 J15                                  ||
     55||          ||         || UART2    || ttyS2    || GPS                                        ||
     56|| Rincon   || GW2361  || UART0    || ttyS0    || console: 3.3V TTL JTAG J2              ||
     57||          ||         || UART1    || ttyS1    || RS232 J7                               ||
     58||          ||         || UART2    || ttyS2    || RS485 J6                               ||
     59|| Cambria  || GW2350  || UART0    || ttyS0    || console: 3.3V TTL JTAG J1/J10          ||
     60||          ||         || UART1    || ttyS1    || GPS                                    ||
     61||          ||         || UART2    || ttyS2    || RS485 J6                               ||
     62||          || GW2358  || UART0    || ttyS0    || console: 3.3V TTL JTAG J10 / RS232 J17 ||
     63||          ||         || UART1    || ttyS1    || GPS                                    ||
     64||          ||         || UART2    || ttyS2    || RS485 J3                               ||
     65|| Avila    || GW2347  || UART0    || ttyS0    || console: 3.3V TTL JTAG J2 / RS232 J5   ||
     66||          ||         || UART1    || ttyS1    || UART: RS232 J3                         ||
     67||          || GW2348  || UART0    || ttyS0    || console: 3.3V TTL JTAG J7 / RS232 J13  ||
     68||          ||         || UART1    || ttyS1    || UART: RS232 J6                         ||
     69||          || GW2355  || UART0    || ttyS0    || console: 3.3V TTL JTAG J3 / RS232 J5   ||
     70||          ||         || UART1    || ttyS1    || GPS                                    ||
     71||          || GW2357  || UART0    || ttyS0    || console: 3.3V TTL JTAG J2 / RS232 J6   ||
     72||          ||         || UART1    || ttyS1    || UART: RS232 J36                        ||
    7373
    7474