Changes between Version 7 and Version 8 of venice/power


Ignore:
Timestamp:
09/07/2023 10:31:32 PM (15 months ago)
Author:
Blake Stewart
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • venice/power

    v7 v8  
    1313|| GW7000 (SoM only) || 1.31 || 2.05 || 2.31 || || || || ||
    1414|| GW7001 (SoM only) || 1.36 || 2.20 || 2.50 || || || || ||
     15|| GW7101 || 1.94 || 2.98 || 3.52 || 2.41 || || || ||
     16|| GW7201-01 || 3.88 || 4.87 || 5.40 || 4.428 || || 4.90 || ||
     17|| GW7300-00 || 4.54 || 5.59 || 5.85 || 4.80 || 5.46 || 4.73 || 5.50 ||
    1518|| GW7301-01 || 4.82 || 5.85 || 6.13 || 5.07 || 5.65 || 5.01 || 5.44 ||
    16 || GW7300-00 || 4.54 || 5.59 || 5.85 || 4.80 || 5.46 || 4.73 || 5.50 ||
    1719|| GW7401 (3) || 3.2 || 4.1 ||  ||  ||  ||  ||  ||
    1820 * IMX8MM FEC GbE Link costs ~250mW and ~840mW when passing line speed traffic