1 | | {{{#!html |
2 | | <div class="wiki-toc"> |
3 | | <ol> |
4 | | <li> |
5 | | <a href="#GateworksVentanaFamilyOrderingOptions">Gateworks Ventana Family Ordering Options</a> |
6 | | <ol> |
7 | | <li> |
8 | | <a href="#GenericNumberingTheory">Generic Numbering Theory</a> |
9 | | <ol> |
10 | | <li> |
11 | | <a href="#GW551x"><strong>GW551x</strong></a> |
12 | | </li> |
13 | | <li> |
14 | | <a href="#GW510x"><strong>GW510x</strong></a> |
15 | | </li> |
16 | | <li> |
17 | | <a href="#GW5530">GW5530</a> |
18 | | </li> |
19 | | <li> |
20 | | <a href="#GW520x"><strong>GW520x</strong></a> |
21 | | </li> |
22 | | <li> |
23 | | <a href="#GW522x"><strong>GW522x</strong></a> |
24 | | </li> |
25 | | <li> |
26 | | <a href="#GW5520">GW5520</a> |
27 | | </li> |
28 | | <li> |
29 | | <a href="#GW530x"><strong>GW530x</strong></a> |
30 | | </li> |
31 | | <li> |
32 | | <a href="#GW531xnonvideoversionofGW5300board"><strong>GW531x non video version of GW5300 board</strong></a> |
33 | | </li> |
34 | | <li> |
35 | | <a href="#GW540x"><strong>GW540x</strong></a> |
36 | | </li> |
37 | | <li> |
38 | | <a href="#GW541xnonvideoversionofGW5400board"><strong>GW541x non video version of GW5400 board</strong></a> |
39 | | </li> |
40 | | </ol> |
41 | | </li> |
42 | | <li> |
43 | | <a href="#MezzanineExpansionModules-NoteaboardwExpansionconnectorisrequiredtosupport">Mezzanine Expansion Modules - Note a board w/Expansion connector is …</a> |
44 | | </li> |
45 | | </ol> |
46 | | </li> |
47 | | </ol> |
48 | | </div><p> |
49 | | </p> |
50 | | <h1 id="GateworksVentanaFamilyOrderingOptions">Gateworks Ventana Family Ordering Options</h1> |
51 | | <p> |
52 | | The following is a list of Ventana part numbers for ordering board versions with the optional GPS and expansion connectors loaded. For other options contact the factory for a customer specific special. Note customer specials require a minimum 100 piece build size. |
53 | | </p> |
54 | | <p> |
55 | | Development kits include the standard board (ie. GW5100, GW5200, etc...). To purchase a development kit with another board type please contact factory and request a substitution. There is a price adder for boards with GPS but not for the expansion connector. |
56 | | </p> |
57 | | <p> |
58 | | Please view all the products on our <a class="ext-link" href="http://www.gateworks.com/product"><span class="icon"></span>Product Selection Guide</a> |
59 | | </p> |
60 | | <h2 id="GenericNumberingTheory">Generic Numbering Theory</h2> |
61 | | <p> |
| 1 | [[PageOutline]] |
| 2 | |
| 3 | = Gateworks Ventana Family Ordering Options = |
| 4 | The following is a list of Ventana part numbers for ordering board versions with the optional GPS and expansion connectors loaded. For other options contact the factory for a customer specific special. Note customer specials require a minimum 100 piece build size. |
| 5 | |
| 6 | Development kits include the standard board (ie. GW5100, GW5200, etc...). To purchase a development kit with another board type please contact factory and request a substitution. There is a price adder for boards with GPS but not for the expansion connector. |
| 7 | |
| 8 | Please view all the products on our [http://www.gateworks.com/product Product Selection Guide] |
| 9 | |
| 10 | |
| 11 | == Generic Numbering Theory == |
66 | | </p> |
67 | | <ul><li>01 = Add GPS to standard board |
68 | | </li><li>02 = Swap out one Mini-PCIe connector for expansion connector |
69 | | </li><li>03 = Add GPS + Swap out one Mini-PCIe connector for expansion connector |
70 | | </li><li>04 = <strong>Maximum board configuration</strong> - Increase processor to Quad Core 1GHz + increase flash memory to 2GB + increase DDR Memory to Max (1GB or 2GB, depending) + Add GPS + Swap out one Mini-PCIe connector for expansion connector |
71 | | </li></ul><p> |
| 15 | * 01 = Add GPS to standard board |
| 16 | * 02 = Swap out one Mini-PCIe connector for expansion connector |
| 17 | * 03 = Add GPS + Swap out one Mini-PCIe connector for expansion connector |
| 18 | * 04 = **Maximum board configuration** - Increase processor to Quad Core 1GHz + increase flash memory to 2GB + increase DDR Memory to Max (1GB or 2GB, depending) + Add GPS + Swap out one Mini-PCIe connector for expansion connector |
76 | | </p> |
77 | | <h3 id="GW551x"><strong>GW551x</strong></h3> |
78 | | <p> |
79 | | <br /> |
80 | | </p> |
81 | | <p> |
82 | | <em>Development Kit</em> = GW11035 |
83 | | </p> |
84 | | <p> |
85 | | GW5510 = <strong>Standard Stocking Model</strong> |
86 | | </p> |
87 | | <p> |
88 | | GW5514 Max Board Version - Quad Core 1GHz CPU + 512MB DDR Memory + 2GB Flash = <strong>Standard Stocking Model</strong> |
89 | | </p> |
90 | | <p> |
91 | | <br /><br /> |
92 | | </p> |
93 | | <h3 id="GW510x"><strong>GW510x</strong></h3> |
94 | | <p> |
95 | | <em>Development Kit</em> = GW11027 |
96 | | </p> |
97 | | <p> |
98 | | GW5100 = <strong>Standard Stocking Model</strong> |
99 | | </p> |
100 | | <p> |
| 22 | |
| 23 | === GW551x === |
| 24 | Development Kit = GW11035 |
| 25 | |
| 26 | GW5510 = **Standard Stocking Model** |
| 27 | |
| 28 | GW5514 Max Board Version - Quad Core 1GHz CPU + 512MB DDR Memory + 2GB Flash = **Standard Stocking Model** |
| 29 | |
| 30 | |
| 31 | === GW510x === |
| 32 | Development Kit = GW11027 |
| 33 | |
| 34 | GW5100 = **Standard Stocking Model** |
| 35 | |
108 | | </p> |
109 | | <p> |
110 | | GW5104 Max Board Version w/GPS + Quad Core 1GHz CPU + 1GB DDR Memory + 2GB Flash = <strong>Standard Stocking Model</strong> |
111 | | </p> |
112 | | <p> |
113 | | <br /><br /> |
114 | | </p> |
115 | | <h3 id="GW5530">GW5530</h3> |
116 | | <ul><li>HDMI Output, USB, MicroSD / SIM |
117 | | </li></ul><p> |
118 | | <em>Development Kit</em> = GW11038 |
119 | | </p> |
120 | | <p> |
121 | | GW5530 = <strong>Standard Stocking Model</strong> |
122 | | </p> |
123 | | <p> |
124 | | GW5534 Max Board Version with GPS+ Quad Core 1GHz CPU + 1GB DDR Memory + 2GB Flash = <strong>Standard Stocking Model</strong> |
125 | | </p> |
126 | | <h3 id="GW520x"><strong>GW520x</strong></h3> |
127 | | <p> |
128 | | <br /> |
129 | | </p> |
130 | | <p> |
131 | | <em>Development Kit</em> = GW11028 |
132 | | </p> |
133 | | <p> |
134 | | GW5200 = <strong>Standard Stocking Model</strong> |
135 | | </p> |
136 | | <p> |
| 41 | |
| 42 | GW5104 Max Board Version w/GPS + Quad Core 1GHz CPU + 1GB DDR Memory + 2GB Flash = ** Standard Stocking Model ** |
| 43 | |
| 44 | |
| 45 | === GW5530 === |
| 46 | * HDMI Output, USB, MicroSD / SIM |
| 47 | |
| 48 | Development Kit = GW11038 |
| 49 | |
| 50 | GW5530 = **Standard Stocking Model** |
| 51 | |
| 52 | GW5534 Max Board Version with GPS+ Quad Core 1GHz CPU + 1GB DDR Memory + 2GB Flash = **Standard Stocking Model** |
| 53 | |
| 54 | |
| 55 | === GW520x === |
| 56 | |
| 57 | Development Kit = GW11028 |
| 58 | |
| 59 | GW5200 = **Standard Stocking Model** |
| 60 | |
144 | | </p> |
145 | | <p> |
146 | | GW5204 Max Board Version w/GPS + Quad Core 1GHz CPU + 1GB DDR Memory + 2GB Flash = <strong>Standard Stocking Model</strong> |
147 | | </p> |
148 | | <h3 id="GW522x"><strong>GW522x</strong></h3> |
149 | | <p> |
150 | | <strong>GW5220</strong> |
151 | | </p> |
152 | | <ul><li>Same as GW5200 without PCIe switch, only one <a class="missing wiki">WiFi?</a> Slot |
153 | | </li></ul><p> |
154 | | <em>Development Kit</em> = GW11037 |
155 | | </p> |
156 | | <p> |
157 | | GW5220 = <strong>Standard Stocking Model </strong> |
158 | | </p> |
159 | | <p> |
160 | | GW5224 = Max Board Version w/GPS - Quad Core 1GHz CPU + 1GB DDR Memory + 2GB Flash = <strong>Standard Stocking Model </strong> |
161 | | </p> |
162 | | <h3 id="GW5520">GW5520</h3> |
163 | | <ul><li>Dual Ethernet Model |
164 | | </li></ul><p> |
165 | | <em>Development Kit</em> = GW11034 |
166 | | </p> |
167 | | <p> |
168 | | GW5520 = <strong>Standard Stocking Model</strong> |
169 | | </p> |
170 | | <p> |
171 | | GW5524 = Max Board Version - Quad Core 1GHz CPU + 1GB DDR Memory + 2GB Flash = <strong>Standard Stocking Model </strong> - Note GW552x does not have GPS option |
172 | | </p> |
173 | | <p> |
174 | | <br /> |
175 | | </p> |
176 | | <h3 id="GW530x"><strong>GW530x</strong></h3> |
177 | | <p> |
178 | | <br /> |
179 | | </p> |
180 | | <p> |
181 | | <em>Development Kit</em> = GW11029 |
182 | | </p> |
183 | | <p> |
184 | | GW5300 = <strong>Standard Stocking Model</strong> |
185 | | </p> |
186 | | <p> |
| 66 | |
| 67 | GW5204 Max Board Version w/GPS + Quad Core 1GHz CPU + 1GB DDR Memory + 2GB Flash = **Standard Stocking Model** |
| 68 | |
| 69 | === GW522x === |
| 70 | GW5220 |
| 71 | * Same as GW5200 without PCIe switch, only one WiFi? Slot |
| 72 | |
| 73 | Development Kit = GW11037 |
| 74 | |
| 75 | GW5220 = **Standard Stocking Model** |
| 76 | |
| 77 | GW5224 = Max Board Version w/GPS - Quad Core 1GHz CPU + 1GB DDR Memory + 2GB Flash = **Standard Stocking Model** |
| 78 | |
| 79 | === GW5520 === |
| 80 | * Dual Ethernet Model |
| 81 | |
| 82 | Development Kit = GW11034 |
| 83 | |
| 84 | GW5520 = **Standard Stocking Model** |
| 85 | |
| 86 | GW5524 = Max Board Version - Quad Core 1GHz CPU + 1GB DDR Memory + 2GB Flash = **Standard Stocking Model** - Note GW552x does not have GPS option |
| 87 | |
| 88 | |
| 89 | === GW530x === |
| 90 | |
| 91 | Development Kit = GW11029 |
| 92 | |
| 93 | GW5300 = **Standard Stocking Model** |
| 94 | |
194 | | </p> |
195 | | <p> |
196 | | GW5304 Max Board Version w/GPS + Quad Core 1GHz CPU + 2GB DDR Memory + 2GB Flash = <strong>Standard Stocking Model</strong> |
197 | | </p> |
198 | | <p> |
199 | | <br /> |
200 | | </p> |
201 | | <h3 id="GW531xnonvideoversionofGW5300board"><strong>GW531x non video version of GW5300 board</strong></h3> |
202 | | <p> |
203 | | <br /> |
204 | | </p> |
205 | | <p> |
206 | | <em>Development Kit</em> = GW11032 |
207 | | </p> |
208 | | <p> |
209 | | GW5310 = <strong>Standard Stocking Model</strong> |
210 | | </p> |
211 | | <p> |
| 100 | |
| 101 | GW5304 Max Board Version w/GPS + Quad Core 1GHz CPU + 2GB DDR Memory + 2GB Flash = **Standard Stocking Model** |
| 102 | |
| 103 | |
| 104 | === GW531x non video version of GW5300 board === |
| 105 | |
| 106 | Development Kit = GW11032 |
| 107 | |
| 108 | GW5310 = **Standard Stocking Model** |
| 109 | |
244 | | </p> |
245 | | <p> |
246 | | GW5404 Max Board Version w/GPS + Quad Core 1GHz CPU + 2GB DDR Memory + 2GB Flash + <em>Expansion</em> = <strong>Standard Stocking Model</strong> |
247 | | </p> |
248 | | <p> |
249 | | <br /> |
250 | | </p> |
251 | | <h3 id="GW541xnonvideoversionofGW5400board"><strong>GW541x non video version of GW5400 board</strong></h3> |
252 | | <p> |
253 | | <br /> |
254 | | </p> |
255 | | <p> |
256 | | <em>Development Kit</em> = GW11031 |
257 | | </p> |
258 | | <p> |
259 | | |
260 | | GW5410 = <strong>Standard Stocking Model</strong> |
261 | | </p> |
262 | | <p> |
| 130 | |
| 131 | GW5404 Max Board Version w/GPS + Quad Core 1GHz CPU + 2GB DDR Memory + 2GB Flash + Expansion = **Standard Stocking Model** |
| 132 | |
| 133 | |
| 134 | === GW541x non video version of GW5400 board === |
| 135 | |
| 136 | Development Kit = GW11031 |
| 137 | |
| 138 | GW5410 = **Standard Stocking Model** |
| 139 | |