1 | | {{{#!html |
2 | | <div id="wikipage" class="trac-content"><h1 id="PowerSuppliesonVentana"><b style="color:#000;background:#66ffff">Power</b> Supplies on <b style="color:#000;background:#ffff66">Ventana</b></h1> |
3 | | <p> |
4 | | </p><div class="wiki-toc"> |
5 | | <ol> |
6 | | <li> |
7 | | <a href="#PowerSuppliesonVentana"><b style="color:#000;background:#66ffff">Power</b> Supplies on <b style="color:#000;background:#ffff66">Ventana</b></a> |
8 | | <ol> |
9 | | <li> |
10 | | <a href="#a3.3VSupply">3.3V Supply</a> |
11 | | </li> |
12 | | <li> |
13 | | <a href="#a5VSupply">5V Supply</a> |
14 | | </li> |
15 | | <li> |
16 | | <a href="#DIOConnectorforPower">DIO Connector for <b style="color:#000;background:#66ffff">Power</b></a> |
17 | | </li> |
18 | | </ol> |
19 | | </li> |
20 | | </ol> |
21 | | </div><p> |
22 | | </p> |
23 | | <h2 id="a3.3VSupply">3.3V Supply</h2> |
24 | | <p> |
25 | | The <b style="color:#000;background:#ffff66">Ventana</b> has a very robust <b style="color:#000;background:#66ffff">power</b> supply for Wireless Radios in the Mini-PCIe slot. |
26 | | </p> |
27 | | <p> |
| 1 | [[PageOutline]] |
| 2 | |
| 3 | = Power Supplies on Ventana = |
| 4 | |
| 5 | == 3.3V Supply == |
| 6 | The Ventana has a very robust power supply for Wireless Radios in the Mini-PCIe slot. |
| 7 | |
38 | | </p> |
39 | | <h2 id="DIOConnectorforPower">DIO Connector for <b style="color:#000;background:#66ffff">Power</b></h2> |
40 | | <p> |
41 | | The JST DIO connector on the <b style="color:#000;background:#ffff66">Ventana</b> boards has pins rated for 3A maximum. Supplies source may vary. |
42 | | </p> |
43 | | <table class="wiki"> |
44 | | <tr><td style="text-align: left">Model </td><td> Connector </td><td> Notes |
45 | | </td></tr><tr><td> GW5310 </td><td> J4 </td><td> Load R75 (zero ohm) and remove R11 for 3.3V (pin 3), Load R74 and remove R10 (zero ohm) for 5V (pin 4) |
46 | | </td></tr></table> |
47 | | <p> |
48 | | GW5310 Example: |
49 | | <a style="padding:0; border:none" href="/attachment/wiki/ventana/powerrails/DIOResistors.png"><img src="/raw-attachment/wiki/ventana/powerrails/DIOResistors.png" /></a> |
50 | | </p> |
51 | | }}} |
| 17 | |
| 18 | == DIO Connector for Power == |
| 19 | The JST DIO connector on the Ventana boards has pins rated for 3A maximum. Supplies source may vary. Some boards have loadable resistors for supplying 3.3V or 5.0V to one of the DIO connector pins. Contact sales@gateworks.com for more info. |