2210 | | }}} |
2211 | | |
2212 | | |
2213 | | |
2214 | | |
2215 | | == Troubleshooting |
| 2212 | root@jammy-venice:~# mmcli -m 0 -b 0 |
| 2213 | ------------------------------------ |
| 2214 | General | path: /org/freedesktop/ModemManager1/Bearer/0 |
| 2215 | | type: default |
| 2216 | ------------------------------------ |
| 2217 | Status | connected: yes |
| 2218 | | suspended: no |
| 2219 | | multiplexed: no |
| 2220 | | interface: wwan0 |
| 2221 | | ip timeout: 20 |
| 2222 | ------------------------------------ |
| 2223 | Properties | apn: hologram |
| 2224 | | roaming: allowed |
| 2225 | ------------------------------------ |
| 2226 | IPv4 configuration | method: static |
| 2227 | | address: 100.77.130.8 |
| 2228 | | prefix: 28 |
| 2229 | | gateway: 100.77.130.9 |
| 2230 | | dns: 8.8.8.8, 8.8.4.4 |
| 2231 | | mtu: 1430 |
| 2232 | ------------------------------------ |
| 2233 | Statistics | start date: 2025-05-16T16:30:05Z |
| 2234 | | duration: 210 |
| 2235 | | bytes rx: 746 |
| 2236 | | bytes tx: 588 |
| 2237 | | attempts: 1 |
| 2238 | | total-duration: 210 |
| 2239 | | total-bytes rx: 746 |
| 2240 | | total-bytes tx: 588 |
| 2241 | root@jammy-venice:~# |
| 2242 | |
| 2243 | |
| 2244 | }}} |
| 2245 | |
| 2246 | If the DHCP dhclient command doesn't auto-populate wwan0, it may be required to manually configure the IP address and routing of wwan0, an example is below: |
| 2247 | {{{ |
| 2248 | ifconfig wwan0 100.77.130.8/28 |
| 2249 | route add default gw 100.77.130.9 wwan0 |
| 2250 | echo "nameserver 8.8.8.8" > /etc/resolv.conf |
| 2251 | root@jammy-venice:~# route -n |
| 2252 | Kernel IP routing table |
| 2253 | Destination Gateway Genmask Flags Metric Ref Use Iface |
| 2254 | 0.0.0.0 100.77.130.9 0.0.0.0 UG 0 0 0 wwan0 |
| 2255 | 100.77.130.0 0.0.0.0 255.255.255.240 U 0 0 0 wwan0 |
| 2256 | }}} |
| 2257 | |
| 2258 | |
| 2259 | |
| 2260 | |
| 2261 | == Troubleshooting SIM Issues |