1 | | {{{#!html |
2 | | <div id="wikipage" class="trac-content"><h1 id="IntelligentAccessPoints">Intelligent Access Points</h1> |
3 | | <p> |
4 | | <a style="padding:0; border:none" href="/attachment/wiki/eblast/intelligent-access-point/accesspointblast.jpg"><img width="600px" src="/raw-attachment/wiki/eblast/intelligent-access-point/accesspointblast.jpg" /></a> |
5 | | </p> |
6 | | <p> |
7 | | Everyone and everything is constantly connected to the Internet via wireless. This wireless connection suffers in areas with a high density of users such as on trains, buses, in cafes or in stadiums. Users face slow bandwidth, dropped connections and interference. |
8 | | </p> |
9 | | <p> |
10 | | To improve the reliability, quality, and performance in high density areas, AOIFES has created a software solution, Cognitive Hotspot Technology (CHT). The CHT software is intelligent and designed to efficiently handle a large amount of connections. Wireless access points with CHT software installed throughout a train or building can communicate with each other in real time allowing them to make intelligent decisions based on the current load and demand by the users. |
11 | | </p> |
12 | | <p> |
13 | | CHT on Gateworks SBCs provides the following advantages: |
14 | | </p> |
15 | | <ul><li>Eliminates Bottlenecks |
16 | | </li><li>Provides Advanced Load Balancing |
17 | | </li><li>Increases network capacity and reliability |
18 | | </li><li>Increases network speed and performance |
19 | | </li><li>Reduces RF emissions, interference, and electricity consumption |
20 | | </li><li>Reduces the number of needed Wireless Access Points |
21 | | </li></ul><h2 id="CHTWhitepapers">CHT Whitepapers</h2> |
22 | | <ul><li><a class="attachment" href="/attachment/wiki/eblast/intelligent-access-point/cht.pdf" title="Attachment 'cht.pdf' in eblast/intelligent-access-point">CHT</a><a class="trac-rawlink" href="/raw-attachment/wiki/eblast/intelligent-access-point/cht.pdf" title="Download"></a> |
23 | | </li></ul><p> |
24 | | For more information on CHT, please visit the <a class="ext-link" href="http://www.aoifes.com/technology/"><span class="icon"></span>AOIFES Website</a> |
25 | | </p> |
26 | | <h2 id="SampleSolution">Sample Solution</h2> |
27 | | <ul><li><a class="ext-link" href="http://www.gateworks.com/product/item/ventana-gw5310-network-processor"><span class="icon"></span>Gateworks GW5310 Single Board Computer</a> |
28 | | <ul><li><a style="padding:0; border:none" href="/attachment/wiki/eblast/intelligent-access-point/gw5310.jpg"><img width="200px" src="/raw-attachment/wiki/eblast/intelligent-access-point/gw5310.jpg" /></a> |
29 | | </li></ul></li><li><a class="ext-link" href="http://shop.gateworks.com/index.php?route=product/product&path=76_77&product_id=151"><span class="icon"></span>Aluminum Enclosure</a> |
30 | | <ul><li><a style="padding:0; border:none" href="/attachment/wiki/eblast/intelligent-access-point/enclosure.png"><img width="200px" src="/raw-attachment/wiki/eblast/intelligent-access-point/enclosure.png" /></a> |
31 | | </li></ul></li><li><a class="ext-link" href="http://shop.gateworks.com/index.php?route=product/product&product_id=196"><span class="icon"></span>Compex WLE900VX 3x3 MIMO 802.11AC Wireless Radio</a> |
32 | | <ul><li><a style="padding:0; border:none" href="/attachment/wiki/eblast/intelligent-access-point/radio.jpg"><img width="200px" src="/raw-attachment/wiki/eblast/intelligent-access-point/radio.jpg" /></a> |
33 | | </li></ul></li><li><a class="ext-link" href="http://www.aoifes.com/technology/"><span class="icon"></span>AOIFES CHT Software</a> |
34 | | <ul><li><a style="padding:0; border:none" href="/attachment/wiki/eblast/intelligent-access-point/chtblast.jpg"><img width="200px" src="/raw-attachment/wiki/eblast/intelligent-access-point/chtblast.jpg" /></a> |
35 | | </li></ul></li><li><a class="ext-link" href="http://shop.gateworks.com/index.php?route=product/product&product_id=57&search=mmcx"><span class="icon"></span>Antenna Cable</a> |
36 | | <ul><li><a style="padding:0; border:none" href="/attachment/wiki/eblast/intelligent-access-point/cable.jpg"><img width="200px" src="/raw-attachment/wiki/eblast/intelligent-access-point/cable.jpg" /></a> |
37 | | </li></ul></li><li><a class="ext-link" href="http://shop.gateworks.com/index.php?route=product/product&path=70_71&product_id=50"><span class="icon"></span>Antenna</a> |
38 | | <ul><li><a style="padding:0; border:none" href="/attachment/wiki/eblast/intelligent-access-point/antenna.jpg"><img width="200px" src="/raw-attachment/wiki/eblast/intelligent-access-point/antenna.jpg" /></a> |
39 | | </li></ul></li></ul |
40 | | }}} |
| 1 | = Intelligent Access Points = |
| 2 | Everyone and everything is constantly connected to the Internet via wireless. This�wireless connection suffers in areas with a high density of users such as on trains, buses, in cafes or in stadiums. Users face�slow bandwidth, dropped connections and interference.� |
| 3 | |
| 4 | To improve the reliability, quality, and performance in high density areas, AOIFES has created a software solution,�Cognitive Hotspot Technology (CHT).�The CHT software is intelligent and�designed to efficiently handle�a large amount of connections. Wireless�access points with CHT software�installed throughout a train or building can communicate with each other in real time allowing them to make intelligent decisions based on the current load and demand by the users. |
| 5 | |
| 6 | CHT on Gateworks SBCs provides the following advantages:� |
| 7 | |
| 8 | * Eliminates Bottlenecks |
| 9 | * Provides Advanced Load Balancing |
| 10 | * Increases network capacity and reliability |
| 11 | * Increases network speed and performance |
| 12 | * Reduces RF emissions, interference, and electricity consumption |
| 13 | * Reduces the number of needed Wireless Access Points |
| 14 | |
| 15 | == CHT Whitepapers == |
| 16 | For more information on CHT, please visit the [http://www.aoifes.com/technology/>AOIFES Website] |
| 17 | |