333 | | Validate the GPS can be seen using this guide here: [#QuickStart] |
334 | | |
335 | | If desired, use the include GW16132 cellular modem to obtain an internet connection with the guide here: [wiki:expansion/gw16126] |
| 338 | Validate the GPS can be seen on the system and is picking up satellites: |
| 339 | |
| 340 | Viewing standard (<15 meter accuracy) GNSS data using the GW16143 is simple on a Gateworks board using the cat command as shown in the example below: |
| 341 | |
| 342 | {{{#!bash |
| 343 | root@focal-venice:~# ls -l /dev/ttyACM* |
| 344 | crw-rw---- 1 root dialout 166, 0 Oct 8 21:34 /dev/ttyACM0 |
| 345 | |
| 346 | root@focal-venice:~# cat /dev/ttyACM0 |
| 347 | $GNRMC,214005.00,A,3515.48752,N,12040.13290,W,0.004,,081021,,,A,V*0A |
| 348 | $GNVTG,,T,,M,0.004,N,0.007,K,A*3E |
| 349 | $GNGGA,214005.00,3515.48752,N,12040.13290,W,1,12,0.55,32.0,M,-32.4,M,,*48 |
| 350 | $GNGSA,A,3,10,21,22,31,32,01,03,04,26,,,,1.07,0.55,0.91,1*0C |
| 351 | $GNGSA,A,3,79,78,80,70,69,,,,,,,,1.07,0.55,0.91,2*0D |
| 352 | $GNGSA,A,3,01,04,36,11,09,31,05,,,,,,1.07,0.55,0.91,3*03 |
| 353 | $GNGSA,A,3,20,32,29,37,35,19,,,,,,,1.07,0.55,0.91,4*08 |
| 354 | $GPGSV,3,1,12,01,55,284,42,03,32,311,36,04,17,255,31,08,00,216,,1*67 |
| 355 | $GPGSV,3,2,12,10,13,112,42,17,03,314,,21,57,242,47,22,54,320,45,1*65 |
| 356 | }}} |
| 357 | * Note if the device is also outputting binary data, directly reading the device as serial data can have unexpected behavior. |
| 358 | This example came from this section on this page: [#QuickStart] |
| 359 | |
| 360 | If desired, use the include GW16132 cellular modem to obtain an internet connection to get the PointPerfect data with the guide here: [wiki:expansion/gw16126] |