Changes between Version 30 and Version 31 of expansion/gw16143


Ignore:
Timestamp:
10/18/2024 09:48:08 PM (5 months ago)
Author:
Ron Eisworth
Comment:

Added detailed dev kit contents and notes

Legend:

Unmodified
Added
Removed
Modified
  • expansion/gw16143

    v30 v31  
    331331
    332332Requirements:
    333  * GW11048-6 Kit which includes a Gateworks SBC, GW16143 GPS card with antenna and GW16132 modem.
     333 * GW11048-6 Kit which includes a Gateworks GW7200-00 SBC, GW16143 GPS card with antenna and GW16132 modem.
    334334 * Originally tested on Ubuntu Jammy Venice BSP
     335
     336See detailed BOM contents below:
     337
     338||= Part No. =||= Description =||= Note =||
     339|| GW7220-00 || Venice GW7200 SBC u-blox Special || Preloaded u-blox Demo Software ||
     340|| GW16143 || ZED-F9 High Precision GPS Mini-PCIe || Install in Mini-PCIe socket J8 ||
     341|| GW16132 || CATM1 & BLE Mini-PCIe Radio || Install in Mini-PCIe socket J10 ||
     342|| GW16099 || JTAG Adapter || Connect to JTAG connector on SBC for console ||
     343|| GW10030 || Power Supply || AC/DC @ 24V 1A ||
     344|| GW10043 || Triband Antenna || Connect to BLE (NINA) antenna on GW16132 ||
     345|| GW16065 || Cellular Antenna || Connect to CATM1 (SARA) antenna on GW16132 ||
     346|| GW16100 || Precision GPS Antenna || Connect to ZED-F9 antenna on GW16143 ||
     347|| GW17045 || Hologram SIM || Cellular SIM forGW16132, insert in nanoSIM holder ||
     348|| GW10035 || U.FL to RPSMA Female Cable || BLE antenna cable  ||
     349|| GW10036 || U.FL to SMA Female Cable || CATM1 cellular cable ||
     350|| GW10074 || MMCX to SMA Female Cable || ZED-F9 GPS Cable ||
     351|| GW10018 || CAT5 Ethernet Patch Cables || Connect to Ethernet on SBC ||
     352|| GW10045 || USB Extension Cable || Use with JTAG adapter ||
     353
     354
     355
     356
     357
    335358
    336359First, connect all the hardware (Mini-PCIe cards are mounted in the single board computer slots) and that the antenna is connected and has a clear view of the sky.