| 335 | |
| 336 | See detailed BOM contents below: |
| 337 | |
| 338 | ||= Part No. =||= Description =||= Note =|| |
| 339 | || GW7220-00 || Venice GW7200 SBC u-blox Special || Preloaded u-blox Demo Software || |
| 340 | || GW16143 || ZED-F9 High Precision GPS Mini-PCIe || Install in Mini-PCIe socket J8 || |
| 341 | || GW16132 || CATM1 & BLE Mini-PCIe Radio || Install in Mini-PCIe socket J10 || |
| 342 | || GW16099 || JTAG Adapter || Connect to JTAG connector on SBC for console || |
| 343 | || GW10030 || Power Supply || AC/DC @ 24V 1A || |
| 344 | || GW10043 || Triband Antenna || Connect to BLE (NINA) antenna on GW16132 || |
| 345 | || GW16065 || Cellular Antenna || Connect to CATM1 (SARA) antenna on GW16132 || |
| 346 | || GW16100 || Precision GPS Antenna || Connect to ZED-F9 antenna on GW16143 || |
| 347 | || GW17045 || Hologram SIM || Cellular SIM forGW16132, insert in nanoSIM holder || |
| 348 | || GW10035 || U.FL to RPSMA Female Cable || BLE antenna cable || |
| 349 | || GW10036 || U.FL to SMA Female Cable || CATM1 cellular cable || |
| 350 | || GW10074 || MMCX to SMA Female Cable || ZED-F9 GPS Cable || |
| 351 | || GW10018 || CAT5 Ethernet Patch Cables || Connect to Ethernet on SBC || |
| 352 | || GW10045 || USB Extension Cable || Use with JTAG adapter || |
| 353 | |
| 354 | |
| 355 | |
| 356 | |
| 357 | |