| 648 | ' |
| 649 | |
| 650 | * 802.11s Mesh |
| 651 | |
| 652 | Additional testing was done specifically to test the robustness of the 802.11s HaLow Mesh for peer-to-peer data transfer. |
| 653 | Testing was done on the lowest available (1MHz) bandwidth to benchmark. |
| 654 | 24 hour iperf3 TCP test, channel 9, op class 61 (1MHz bandwidth, 906.5KHz center freq) |
| 655 | |
| 656 | Over the 24 hour period, there was not a single interval (5s) which the data transfer dropped. |
| 657 | |
| 658 | {{{#!bash |
| 659 | root@noble-venice:~# cat /sys/kernel/debug/ieee80211/phy0/morse/mmrc_table |
| 660 | |
| 661 | Morse Micro S1G RC Algorithm Statistics: |
| 662 | Peer 1c:bc:ec:33:56:42 |
| 663 | bw guard evid rate_sel mcs#/ss index airtime TP(max) TP(avg) prob last_rty last_suc last_att tot_suc tot_att mpdu_suc mpdu_fail |
| 664 | 1MHz LGI 0 MCS0 /1 0 34880 0.00 0.00 0 0 0 0 0 0 0 0 |
| 665 | 1MHz SGI 0 MCS0 /1 1 31371 0.00 0.00 0 0 0 0 0 0 0 0 |
| 666 | 1MHz LGI 0 MCS1 /1 2 24000 0.00 0.00 0 0 0 0 0 0 0 0 |
| 667 | 1MHz SGI 0 MCS1 /1 3 21585 0.00 0.00 0 0 0 0 0 0 0 0 |
| 668 | 1MHz LGI 0 MCS2 /1 4 17440 0.00 0.00 0 0 0 0 0 0 0 0 |
| 669 | 1MHz SGI 5 MCS2 /1 5 15685 0.00 0.00 0 0 1 1 0 0 0 0 |
| 670 | 1MHz LGI 5 MCS3 /1 6 11600 0.00 0.00 0 0 1 1 0 0 0 0 |
| 671 | 1MHz SGI 0 MCS3 /1 7 10433 0.67 0.67 51 0 0 0 4 5 0 0 |
| 672 | 1MHz LGI 0 MCS4 /1 8 8720 1.80 1.79 100 0 0 0 43 44 0 0 |
| 673 | 1MHz SGI 0 C MCS4 /1 9 7842 2.14 1.99 100 0 0 0 737 795 0 0 |
| 674 | 1MHz LGI 0 MCS5 /1 10 5800 2.68 2.39 100 0 0 0 4496 5232 0 0 |
| 675 | 1MHz SGI 0 P MCS5 /1 11 5216 3.17 2.66 100 0 0 0 39197 45943 0 0 |
| 676 | 1MHz LGI 0 MCS6 /1 12 4360 3.21 2.69 100 0 0 0 17102 20339 0 0 |
| 677 | 1MHz SGI 0 B MCS6 /1 13 3921 3.63 2.96 99 0 0 0 2095252 2288770 0 0 |
| 678 | 1MHz LGI 0 MCS7 /1 14 3840 3.72 2.99 100 0 0 0 1223295 1341729 0 0 |
| 679 | 1MHz SGI 0 A L MCS7 /1 15 3453 4.53 3.33 100 0 0 0 37096260 40152581 0 0 |
| 680 | 1MHz LGI 0 MCS10/1 16 64000 0.00 0.00 0 0 0 0 0 0 0 0 |
| 681 | 1MHz SGI 0 MCS10/1 17 57562 0.00 0.00 0 0 0 0 0 0 0 0 |
| 682 | |
| 683 | Amount of packets sent: 43589012 including: 266426 look-around packets |
| 684 | |
| 685 | }}} |