Changes between Version 17 and Version 18 of expansion/gw16167


Ignore:
Timestamp:
01/22/2026 10:27:52 PM (19 hours ago)
Author:
Tim Harvey
Comment:

added performance results

Legend:

Unmodified
Added
Removed
Modified
  • expansion/gw16167

    v17 v18  
    935935  - The above shows the majority of the packets are using MCS9, the highest rate for the mm8108.
    936936
     937Gateworks Testing Results (using WPA3 and iperf3):
     938 * Infrastructure mode:
     939||= Channel BW =||= Channel =||= op_class =||= Freq =||= TCP (mbps) =||= UDP (mbps) ||
     940|| 1MHz || 33 || 68 || 918.5MHz || 3.25 || 3.63 ||
     941|| 2MHz || 10 || 69 || 907Mhz || 6.92 || 7.36 ||
     942|| 4MHz || 40 || 70 || 922Mhz || 15.2 || 16.0 ||
     943|| 8MHz || 28 || 71 || 916MHz || 26.0 || 29.8 ||
     944 * 802.11s Mesh
     945||= Channel BW =||= Channel =||= op_class =||= Freq =||= TCP (mbps) =||= UDP (mbps) ||
     946|| 1MHz || 33 || 68 || 918.5MHz || 2.94 || 3.53 ||
     947|| 2MHz || 10 || 69 || 907Mhz || 6.71 || 7.34 ||
     948|| 4MHz || 40 || 70 || 922Mhz || 15.4 || 16.2 ||
     949|| 8MHz || 28 || 71 || 916MHz || 26.7 || 30.4 ||
     950
     951
    937952== Troubleshooting
    938953 * Be sure you are using the absolute latest software from dev.gateworks.com