Changes between Version 57 and Version 58 of expansion/gw16167


Ignore:
Timestamp:
09/25/2026 11:09:19 PM (53 minutes ago)
Author:
Ryan Erb
Comment:

update table for europe 66

Legend:

Unmodified
Added
Removed
Modified
  • expansion/gw16167

    v57 v58  
    1121122. There is a burst mode too that allows full throughput up to duty cycle. Caveat, on AP there is a slight reduction to allow for beacons across the hour
    1131133. Setting the country code as EU or UK in firmware (config store), will impose these restrictions. A One time programmable fuse can also be set to ensure compliance.
     1144. For the European 863–868 MHz S1G mapping documented in the IEEE submission:
     115 1.  1 MHz → global op class 66
     116 1.  2 MHz → global op class 67
     117
     118* Europe (EU Channels)
     119||= S1G Op Class =||= Global Op Class =||= Channel Bandwidth =||= !HaLow Channel Number =||= Center Frequency =||
     120|| 1 || 66 || 1 || 1 || 863.5 ||
     121|| 1 || 66 || 1 || 3 || 864.5 ||
     122|| 1 || 66 || 1 || 5 || 865.5 ||
     123|| 1 || 66 || 1 || 7 || 866.5 ||
     124|| 1 || 66 || 1 || 9 || 867.5 ||
     125|| 1 || 66 || 1 || 33 || 917.9 (GB Only) ||
     126|| 1 || 66 || 1 || 35 || 918.9 (GB Only) ||
     127|| 2 || 67 || 2 || 2 || 864.0 ||
     128|| 2 || 67 || 2 || 6 || 866.0 ||
    114129
    115130== Software
    … …  
    613628* Europe (EU Channels)
    614629||= S1G Op Class =||= Global Op Class =||= Channel Bandwidth =||= !HaLow Channel Number =||= Center Frequency =||
    615 || 1 || 68 || 1 || 1 || 863.5 ||
    616 || 1 || 68 || 1 || 3 || 864.5 ||
    617 || 1 || 68 || 1 || 5 || 865.5 ||
    618 || 1 || 68 || 1 || 7 || 866.5 ||
    619 || 1 || 68 || 1 || 9 || 867.5 ||
    620 || 1 || 68 || 1 || 33 || 917.9 (GB Only) ||
    621 || 1 || 68 || 1 || 35 || 918.9 (GB Only) ||
    622 || 2 || 69 || 2 || 2 || 864.0 ||
    623 || 2 || 69 || 2 || 6 || 866.0 ||
     630|| 1 || 66 || 1 || 1 || 863.5 ||
     631|| 1 || 66 || 1 || 3 || 864.5 ||
     632|| 1 || 66 || 1 || 5 || 865.5 ||
     633|| 1 || 66 || 1 || 7 || 866.5 ||
     634|| 1 || 66 || 1 || 9 || 867.5 ||
     635|| 1 || 66 || 1 || 33 || 917.9 (GB Only) ||
     636|| 1 || 66 || 1 || 35 || 918.9 (GB Only) ||
     637|| 2 || 67 || 2 || 2 || 864.0 ||
     638|| 2 || 67 || 2 || 6 || 866.0 ||
    624639
    625640