21 | | * 0x20 - GSC configuration registers |
22 | | * 0x21 - GSC software update registers |
23 | | * 0x23 - PCA9555 emulated I/O (common industry standard GPIO port expander) |
24 | | * 0x29 - system monitor (similar to industry standard AD7418 but with modified register set - see below) |
25 | | * 0x50 - 24c04 emulated EEPROM (256B) (common industry standard EEPROM device) |
26 | | * 0x51 - 24c04 emulated 256 byte EEPROM (common industry standard EEPROM device) |
27 | | * 0x52 - 24c04 emulated 256 byte EEPROM (common industry standard EEPROM device) (some models only) |
28 | | * 0x53 - 24c04 emulated 256 byte EEPROM (common industry standard EEPROM device) (some models only) |
29 | | * 0x5e - Direct memory access read register |
30 | | * 0x68 - DS1672 emulated RTC (common industry standard device) |
| 21 | |
| 22 | ||= Address =||= Name =||= Description =|| |
| 23 | || 0x20 || [#registers GSC configuration registers] || RAM based registers that can be [#reg_save_load saved/loaded] || |
| 24 | || 0x21 || [#firmware GSC software update registers] || i2c based update mechanism || |
| 25 | || 0x23 || [#gpio PCA9555 emulated I/O] || Common industry standard GPIO port expander || |
| 26 | || 0x29 || [#hwmon System monitor] || Similar to industry standard AD7418 but with modified register set || |
| 27 | || 0x50 || [#eeprom 24c04 emulated EEPROM] || Common industry standard 256B EEPROM device || |
| 28 | || 0x51 || [#eeprom 24c04 emulated EEPROM] || Common industry standard 256B EEPROM device || |
| 29 | || 0x52 || [#eeprom 24c04 emulated EEPROM] || Common industry standard 256B EEPROM device - some models only || |
| 30 | || 0x53 || [#eeprom 24c04 emulated EEPROM] || Common industry standard 256B EEPROM device - some models only || |
| 31 | || 0x5e || [#GSC_MEM_ACCESS_PAGE Direct memory access register] || Supports reads only || |
| 32 | || 0x68 || [#rtc DS1672 emulated RTC] || Common industry standard device || |
| 33 | |