| 20 | |
| 21 | |
| 22 | [=#np2] |
| 23 | == NP2 Reverse Polarity voltage protection |
| 24 | Issue: |
| 25 | * Reverse Polarity voltage protection on the power input to the board is not available. Powering the board with Vin polarity reversed will result in board damage. |
| 26 | |
| 27 | Resolution: |
| 28 | * Reverse Polarity voltage protection will be added. |
| 29 | |
| 30 | Affected Product: |
| 31 | * GW640x-A (PCB 02210154-00) |
| 32 | * GW630x-B/C (PCB 02210153-01, PCB 02210153-02) |
| 33 | * GW610x-A (PCB 02210151-00) |
| 34 | |
| 35 | Fixed in: |
| 36 | * GW640x-B (PCB 02210154-01) |
| 37 | * GW630x-D (PCB 02210153-03) |
| 38 | * GW610x-B (PCB 02210151-01) |
| 39 | |
| 40 | |
| 41 | [=#np3] |
| 42 | == NP3 CPU Temperature Sensor |
| 43 | Issue: |
| 44 | * The temperature sense logic of the CN80XX Voltage Regulator Module (VRM) is not properly calibrated resulting in unexpected temperature readings (Cavium CN80XX ID 32702). As a result, the CPU Temperature is not obtainable from the SoC in current silicon (Pass 1.0, 1.1, 1.2) |
| 45 | |
| 46 | Resolution: |
| 47 | * An external temperature sensing device will be added using the CN80XX thermal core diode junction to provide CPU temperature sense capability. |
| 48 | |
| 49 | Affected Product: |
| 50 | * GW640x-A (PCB 02210154-00) |
| 51 | * GW630x-B/C (PCB 02210153-01, PCB 02210153-01) |
| 52 | |
| 53 | Added in: |
| 54 | * GW640x-B (PCB 02210154-01) |
| 55 | * GW630x-D (PCB 02210153-03) |
| 56 | |
| 57 | |
| 58 | [=#np4] |
| 59 | == NP4 eFUSE Program-ability |
| 60 | Issue: |
| 61 | * The One-Time-Programmable (OTP) eFUSE banks available on the CN80XX require external circuitry to program. |
| 62 | |
| 63 | Resolution: |
| 64 | * External circuitry will be added to boards to allow programming outside of a test fixture. |
| 65 | |
| 66 | Affected Product: |
| 67 | * GW640x-A (PCB 02210154-00) |
| 68 | * GW630x-B/C (PCB 02210153-01, PCB 02210153-01) |
| 69 | |
| 70 | Added in: |
| 71 | * GW640x-B (PCB 02210154-01) |
| 72 | * GW630x-D (PCB 02210153-03) |
| 73 | |