Changes between Version 71 and Version 72 of wireless/modem


Ignore:
Timestamp:
08/20/2021 10:57:12 PM (3 years ago)
Author:
Ryan Erbstoesser
Comment:

add collapsible section for fn980

Legend:

Unmodified
Added
Removed
Modified
  • wireless/modem

    v71 v72  
    7272
    7373Some of the common 5G modems that could be used on Gateworks Industrial SBCs:
    74  * Telit FN980/FN980m (3052)
     74 * [#telifn980m Telit FN980/FN980m (3052)]
    7575 * Quectel RM500Q (3052)
    7676 * Sierra Wireless EM9190 (3052)
     
    17761776
    17771777
    1778 
    17791778This is a 5G Modem by Telit that comes in the M.2 form factor.
    17801779
     
    18181817}}}
    18191818
     1819[[CollapsibleStart(Full mmcli output example)]]
     1820====
     1821{{{
     1822root@focal-newport:~# mmcli -m 0
     1823  --------------------------------
     1824  General  |            dbus path: /org/freedesktop/ModemManager1/Modem/0
     1825           |            device id: 6c87fb8c02276464f83820b60feed1fce6f
     1826  --------------------------------
     1827  Hardware |         manufacturer: Telit
     1828           |                model: FN980m
     1829           |    firmware revision: M0H.020001
     1830           |       carrier config: default
     1831           |         h/w revision: 1.00
     1832           |            supported: cdma-evdo, gsm-umts, lte, 5gnr
     1833           |              current: gsm-umts, lte, 5gnr
     1834           |         equipment id: xxxyyy
     1835  --------------------------------
     1836  System   |               device: /sys/devices/platform/soc@0/848000000000.pci/pci0000:00/0000:00:10.0/usb1/1-1/1-1.3
     1837           |              drivers: qmi_wwan, option1
     1838           |               plugin: telit
     1839           |         primary port: cdc-wdm0
     1840           |                ports: cdc-wdm0 (qmi), ttyUSB0 (unknown), ttyUSB1 (unknown),
     1841           |                       ttyUSB2 (at), ttyUSB3 (at), ttyUSB4 (unknown), wwan0 (net)
     1842  --------------------------------
     1843  Status   |                 lock: sim-pin2
     1844           |       unlock retries: sim-pin (3), sim-puk (10), sim-pin2 (3), sim-puk2 (10)
     1845           |                state: connected
     1846           |          power state: on
     1847           |          access tech: lte
     1848           |       signal quality: 97% (recent)
     1849  --------------------------------
     1850  Modes    |            supported: allowed: 2g; preferred: none
     1851           |                       allowed: 3g; preferred: none
     1852           |                       allowed: 4g; preferred: none
     1853           |                       allowed: 2g, 3g; preferred: 3g
     1854           |                       allowed: 2g, 3g; preferred: 2g
     1855           |                       allowed: 2g, 4g; preferred: 4g
     1856           |                       allowed: 2g, 4g; preferred: 2g
     1857           |                       allowed: 3g, 4g; preferred: 4g
     1858           |                       allowed: 3g, 4g; preferred: 3g
     1859           |                       allowed: 2g, 3g, 4g; preferred: 4g
     1860           |                       allowed: 2g, 3g, 4g; preferred: 3g
     1861           |                       allowed: 2g, 3g, 4g; preferred: 2g
     1862           |                       allowed: 5g; preferred: none
     1863           |                       allowed: 2g, 5g; preferred: 5g
     1864           |                       allowed: 2g, 5g; preferred: 2g
     1865           |                       allowed: 3g, 5g; preferred: 5g
     1866           |                       allowed: 3g, 5g; preferred: 3g
     1867           |                       allowed: 4g, 5g; preferred: 5g
     1868           |                       allowed: 4g, 5g; preferred: 4g
     1869           |                       allowed: 2g, 3g, 5g; preferred: 5g
     1870           |                       allowed: 2g, 3g, 5g; preferred: 3g
     1871           |                       allowed: 2g, 3g, 5g; preferred: 2g
     1872           |                       allowed: 2g, 4g, 5g; preferred: 5g
     1873           |                       allowed: 2g, 4g, 5g; preferred: 4g
     1874           |                       allowed: 2g, 4g, 5g; preferred: 2g
     1875           |                       allowed: 3g, 4g, 5g; preferred: 5g
     1876           |                       allowed: 3g, 4g, 5g; preferred: 4g
     1877           |                       allowed: 3g, 4g, 5g; preferred: 3g
     1878           |                       allowed: 2g, 3g, 4g, 5g; preferred: 5g
     1879           |                       allowed: 2g, 3g, 4g, 5g; preferred: 4g
     1880           |                       allowed: 2g, 3g, 4g, 5g; preferred: 3g
     1881           |                       allowed: 2g, 3g, 4g, 5g; preferred: 2g
     1882           |              current: allowed: 3g, 4g, 5g; preferred: 5g
     1883  --------------------------------
     1884  Bands    |            supported: utran-1, utran-3, utran-4, utran-6, utran-5, utran-8,
     1885           |                       utran-9, utran-2, eutran-1, eutran-2, eutran-3, eutran-4, eutran-5,
     1886           |                       eutran-7, eutran-8, eutran-12, eutran-13, eutran-14, eutran-17,
     1887           |                       eutran-18, eutran-19, eutran-20, eutran-25, eutran-26, eutran-28,
     1888           |                       eutran-29, eutran-30, eutran-32, eutran-34, eutran-38, eutran-39,
     1889           |                       eutran-40, eutran-41, eutran-42, eutran-43, eutran-46, eutran-48,
     1890           |                       eutran-66, eutran-71, utran-19
     1891           |              current: utran-1, utran-3, utran-4, utran-6, utran-5, utran-8,
     1892           |                       utran-9, utran-2, eutran-1, eutran-2, eutran-3, eutran-4, eutran-5,
     1893           |                       eutran-7, eutran-8, eutran-12, eutran-13, eutran-14, eutran-17,
     1894           |                       eutran-18, eutran-19, eutran-20, eutran-25, eutran-26, eutran-28,
     1895           |                       eutran-29, eutran-30, eutran-32, eutran-34, eutran-38, eutran-39,
     1896           |                       eutran-40, eutran-41, eutran-42, eutran-43, eutran-46, eutran-48,
     1897           |                       eutran-66, eutran-71, utran-19
     1898  --------------------------------
     1899  IP       |            supported: ipv4, ipv6, ipv4v6
     1900  --------------------------------
     1901  3GPP     |                 imei: 3xxyy44
     1902           |          operator id: 310410
     1903           |        operator name: AT&T
     1904           |         registration: roaming
     1905  --------------------------------
     1906  3GPP EPS | ue mode of operation: csps-2
     1907  --------------------------------
     1908  SIM      |            dbus path: /org/freedesktop/ModemManager1/SIM/0
     1909  --------------------------------
     1910  Bearer   |            dbus path: /org/freedesktop/ModemManager1/Bearer/0
     1911root@focal-newport:~#
     1912}}}
     1913[[CollapsibleEnd)]]
    18201914==== Troubleshooting
    18211915If a new modem is not detecting the SIM card, please try the following: