Changes between Version 5 and Version 6 of wireless/wifi


Ignore:
Timestamp:
01/12/2018 09:53:16 PM (7 years ago)
Author:
Bobby Jones
Comment:

Added newport/WLE1216V5-20 data to performance table

Legend:

Unmodified
Added
Removed
Modified
  • wireless/wifi

    v5 v6  
    714714
    715715===== 802.11AC (ath10k|iwlwifi) =====
     716This table contains some throughput numbers (in Mbits/s) seen during testing.
    716717||= Radio       =||= Chipset   =||= Platform       =||= OS Used =||||= Infrastructure Results^2^ =||||= Wireless Bridge Results^3^ =||||= !AdHoc Results^4^ =||
    717718||               ||             ||                  ||                                || TCP || UDP || TCP    || UDP    || TCP   || UDP ||
    718 || 3x3 ACE-DB-3  || QCA9880     || GW5400 (Ventana) || OpenWrt (14.08 BSP)            || NA  || NA  || 271^1^ || 380    || 4     || 9   ||
     719|| 3x3 ACE-DB-3  || QCA9880     || GW5400 (Ventana) || OpenWrt (14.08 BSP)            || NA  || NA  || 271    || 380    || 4     || 9   ||
    719720||               ||             ||                  || Yocto 1.6 (backports 20140808) || NA  || NA  || NA     || NA     || NA    || NA  ||
    720721||||
    721 || 3x3 WLE900VX  || QCA9880     || GW5400 (Ventana) || OpenWrt (14.08 BSP)            || NA  || NA  || 228    || 495^1^ || NA    || NA  ||
     722|| 3x3 WLE900VX  || QCA9880     || GW5400 (Ventana) || OpenWrt (14.08 BSP)            || NA  || NA  || 228    || 495    || NA    || NA  ||
    722723||               ||             ||                  || Yocto 1.6 (backports 20140808) || NA  || NA  || NA     || NA     || NA    || NA  ||
     724||               ||             || GW6300 (Newport) || Ubuntu (16.02 Xenial)          || NA  || NA  || 330    || 677    || NA    || NA  ||
    723725||||
    724726|| 3x3 DAXA-O1   || QCA9880     || GW5400 (Ventana) || OpenWrt (14.08 BSP)            || NA  || NA  || 240    || 463    || 13^1^ || NA  ||
    725727||               ||             ||                  || Yocto 1.6 (backports 20140808) || NA  || NA  || NA     || NA     || NA    || NA  ||
     728||||
     729|| 4x4 WLE1216V5-20 || QCA9984  || GW6300 (Newport) || Ubuntu (16.02 Xenial)          || NA  || NA  || 800^1^ || 718^1^ || NA    || NA  ||
    726730,,1. Best performing in this category,, [[BR]]
    727731,,2. Infrastructure tested by generating packets on PC-A and sourcing them on the STA. See [wiki:wireless#WirelessTesting the wireless testing] section for more details,, [[BR]]