839 | | ==== WLE900VX and Ubuntu |
840 | | |
841 | | Troubleshooting: |
842 | | |
843 | | * "apt-get install linux-firmware" package is crucial to making this card work. |
844 | | * Run the "ps" command and look for wpa_supplicant, if there are two instances of this running, it will cause a conflict. |
845 | | * Use Kernel version 4.15 or later when possible. |
| 839 | [=#ath11k] |
| 840 | === Atheros 802.11ax cards (ath11k) === |
| 841 | Ath11k is a linux driver for Qualcomm 802.11AX devices. Support was first added up stream in kernel version 5.6, though it's recommended to use a kernel newer than 5.10. |
| 842 | |
| 843 | To enable support for this device in the kernel menuconfig enable the option for "CRYPTO_MICHAEL_MIC" then "ATH11K", instructions on kernel.org suggest this option should be enabled as a module, not static to the kernel. |
| 844 | |
| 845 | Currently the firmware for Ath11k cards is not included in our prebuilt images. To add it: |
| 846 | |
| 847 | * On your workstation download the latest firmware: |
| 848 | {{{ |
| 849 | git clone git://git.kernel.org/pub/scm/linux/kernel/git/firmware/linux-firmware.git |
| 850 | }}} |
| 851 | |
| 852 | * On your Gateworks SBC: |
| 853 | {{{ |
| 854 | cd cd /lib/firmware/ath11k/ |
| 855 | scp -r <hostname>@<ipaddress_of_workstation>:/<path_to_ath11k_firmware>/linux-firmware/ath11k/* . |
| 856 | sync |
| 857 | reboot |
| 858 | }}} |
| 859 | |
| 860 | * Verify the interface is available using the command "ls /sys/class/net". |
| 861 | |
| 862 | Speed testing was bottlenecked by the router being used. WLE3000H2 maxed out it's throughput. |
| 863 | |
| 864 | {{{#!bash |
| 865 | #iperf3 using 2 WLE3000H2's across Netgear Wifi6 AX1800 dual band WAP: |
| 866 | |
| 867 | |
| 868 | root@focal-venice:~# iperf3 -c 192.168.1.5 |
| 869 | Connecting to host 192.168.1.5, port 5201 |
| 870 | [ 5] local 192.168.1.127 port 58128 connected to 192.168.1.5 port 5201 |
| 871 | [ ID] Interval Transfer Bitrate Retr Cwnd |
| 872 | [ 5] 0.00-1.00 sec 51.3 MBytes 430 Mbits/sec 0 2.11 MBytes |
| 873 | [ 5] 1.00-2.00 sec 52.5 MBytes 440 Mbits/sec 0 2.76 MBytes |
| 874 | [ 5] 2.00-3.00 sec 53.8 MBytes 451 Mbits/sec 0 3.08 MBytes |
| 875 | [ 5] 3.00-4.00 sec 51.2 MBytes 430 Mbits/sec 0 3.08 MBytes |
| 876 | [ 5] 4.00-5.00 sec 56.2 MBytes 472 Mbits/sec 0 3.08 MBytes |
| 877 | [ 5] 5.00-6.00 sec 52.5 MBytes 440 Mbits/sec 0 3.08 MBytes |
| 878 | [ 5] 6.00-7.00 sec 55.0 MBytes 461 Mbits/sec 0 3.08 MBytes |
| 879 | [ 5] 7.00-8.00 sec 55.0 MBytes 462 Mbits/sec 0 3.08 MBytes |
| 880 | [ 5] 8.00-9.00 sec 52.5 MBytes 440 Mbits/sec 0 3.08 MBytes |
| 881 | [ 5] 9.00-10.00 sec 53.8 MBytes 451 Mbits/sec 0 3.08 MBytes |
| 882 | - - - - - - - - - - - - - - - - - - - - - - - - - |
| 883 | [ ID] Interval Transfer Bitrate Retr |
| 884 | [ 5] 0.00-10.00 sec 534 MBytes 448 Mbits/sec 0 sender |
| 885 | [ 5] 0.00-10.01 sec 531 MBytes 445 Mbits/sec receiver |
| 886 | }}} |
| 887 | |
| 888 | |
| 889 | |
| 890 | |
| 891 | |
| 892 | Refrences: |
| 893 | |
| 894 | https://wireless.wiki.kernel.org/en/users/drivers/ath11k |
| 895 | |
| 896 | https://wireless.wiki.kernel.org/en/users/drivers/ath11k/installation |
| 897 | |
| 898 | |
| 899 | |
| 900 | |
| 901 | |
| 902 | |