Changes between Version 89 and Version 90 of wireless/wifi


Ignore:
Timestamp:
02/27/2023 08:05:47 PM (20 months ago)
Author:
Tim Harvey
Comment:

removed Laguna info (EOL)

Legend:

Unmodified
Added
Removed
Modified
  • wireless/wifi

    v89 v90  
    10941094||= Radio          =||= Platform        =||= OS Used =||||= Infrastructure Results^3^ =||||= Wireless Bridge Results =||||= !AdHoc Results^4^ =||
    10951095||                                       || ||                  || TCP || UDP || TCP   || UDP    || TCP || UDP ||
    1096 || 1x1 GTM671WFSd   || GW2387   (Laguna) || OpenWrt (13.06 BSP) || NA  || NA  ||21     || 29     || NA  || NA  ||
    1097 || (miniPCIe)       || GW2388-4 (Laguna) || OpenWrt (14.08 BSP) || NA  || NA  ||NA     || NA     || NA  || NA  ||
    1098 ||                  || GW5400  (Ventana) || OpenWrt (14.08 BSP) || NA  || NA  ||50     || 65     || NA  || NA  ||
    1099 ||||||||||||||||||||
    1100 || 2x2 SR71-15      || GW2388-4 (Laguna) || OpenWrt (13.06 BSP) || NA  || NA  ||110    || 161    || NA  || NA  ||
    1101 || (miniPCI)        ||                   || OpenWrt (14.08 BSP) || NA  || NA  ||101    || 151    || NA  || NA  ||
    1102 ||                  || GW5400 (Ventana)  || OpenWrt (14.08 BSP) || NA  || NA  ||92     || 112    || NA  || NA  ||
    1103 ||||||||||||||||||||
    1104 || 2x2 WLM200N5-26  || GW2388-4 (Laguna) || OpenWrt (13.06 BSP) || NA  || NA  ||102    || 141    || NA  || NA  ||
    1105 || (miniPCI)        ||                   || OpenWrt (14.08 BSP) || NA  || NA  ||108    || 151    || NA  || NA  ||
    1106 ||                  || GW5400 (Ventana)  || OpenWrt (14.08 BSP) || NA  || NA  ||88     || 106    || NA  || NA  ||
    1107 ||||||||||||||||||||
    1108 || 2x2 SR71e        || GW2388-4 (Laguna) || OpenWrt (13.06 BSP) || NA  || NA  ||122    || 147    || NA  || NA  ||
    1109 || (miniPCIe)       ||                   || OpenWrt (14.08 BSP) || NA  || NA  ||102    || 151    || NA  || NA  ||
    1110 ||                  || GW5400  (Ventana) || OpenWrt (14.08 BSP) || NA  || NA  ||190^2^ || 245^2^ || NA  || NA  ||
    1111 ||||||||||||||||||||
    1112 || 3x3 HNMA-H5      || GW2388-4 (Laguna) || OpenWrt (13.06 BSP) || NA  || NA  ||108    || 156    || NA  || NA  ||
    1113 || (miniPCI)        ||                   || OpenWrt (14.08 BSP) || NA  || NA  ||115    || 151    || NA  || NA  ||
    1114 ||                  || GW5400 (Ventana)  || OpenWrt (14.08 BSP) || NA  || NA  ||111    || 119    || NA  || NA  ||
    1115 ||||||||||||||||||||
    1116 || 3x3 WLE300NX     || GW2387   (Laguna) || OpenWrt (12.10 BSP) || NA  || NA  ||82.6   || 145    || NA  || NA  ||
    1117 || (miniPCIe)       || GW2388-4 (Laguna) || OpenWrt (13.06 BSP) || NA  || NA  ||100    || 138    || NA  || NA  ||
    1118 ||                  ||                   || OpenWrt (14.08 BSP) || NA  || NA  ||107    || 140    || NA  || NA  ||
    1119 ||                  || GW5400  (Ventana) || OpenWrt (14.08 BSP) || NA  || NA  ||240    || 367^1^ || NA  || NA  ||
    1120 ||||||||||||||||||||
    1121 || 3x3 WLE350N5-25  || GW2388-4 (Laguna) || OpenWrt (13.06 BSP) || NA  || NA  ||153    || 178    || NA  || NA  ||
    1122 || (miniPCIe)       ||                   || OpenWrt (14.08 BSP) || NA  || NA  ||150    || 181    || NA  || NA  ||
    1123 ||                  || GW5400  (Ventana) || OpenWrt (14.08 BSP) || NA  || NA  ||243^1^ || 355    || NA  || NA  ||
     1096|| 1x1 GTM671WFSd   || GW5400  (Ventana) || OpenWrt (14.08 BSP) || NA  || NA  ||50     || 65     || NA  || NA  ||
     1097|| 2x2 SR71-15       || GW5400 (Ventana)  || OpenWrt (14.08 BSP) || NA  || NA  ||92     || 112    || NA  || NA  ||
     1098||
     1099|| 2x2 WLM200N5-26  || GW5400 (Ventana)  || OpenWrt (14.08 BSP) || NA  || NA  ||88     || 106    || NA  || NA  ||
     1100||
     1101|| 2x2 SR71e        || GW5400  (Ventana) || OpenWrt (14.08 BSP) || NA  || NA  ||190^2^ || 245^2^ || NA  || NA  ||
     1102||
     1103|| 3x3 HNMA-H5      || GW5400 (Ventana)  || OpenWrt (14.08 BSP) || NA  || NA  ||111    || 119    || NA  || NA  ||
     1104||
     1105|| 3x3 WLE300NX     || GW5400  (Ventana) || OpenWrt (14.08 BSP) || NA  || NA  ||240    || 367^1^ || NA  || NA  ||
     1106|| 3x3 WLE350N5-25  || GW5400  (Ventana) || OpenWrt (14.08 BSP) || NA  || NA  ||243^1^ || 355    || NA  || NA  ||
    11241107,,1. Best performing in this category (802.11n),, [[BR]]
    11251108,,2. Best performing in this sub-category (802.11n, number of chains, form-factor),, [[BR]]
     
    11271110,,4. !AdHoc testing is based on NODE to NODE,, [[BR]]
    11281111
    1129 ===== 802.11ABG (ath5k|madwifi) =====
    1130 ||= '''Radio''' ||= '''Platform''' ||= '''OS Used''' ||||= '''Infrastructure Results^2^''' ||||= '''Wireless Bridge Results''' ||||= '''!AdHoc Results''' ||
    1131 || || ||                                                    || TCP || UDP || TCP     || UDP     || TCP || UDP ||
    1132 || CM9 || GW2388-4 (Laguna) || OpenWrt (12.10BSP) + madwifi || NA  || NA  || 10.4    || 11.5    || NA  || NA  ||
    1133 ||     ||                   || OpenWrt (12.10BSP) + ath5k   || NA  || NA  || 30.1^1^ || 32.4^1^ || NA  || NA  ||
    1134 ,,1. Best performing in this category,, [[BR]]
    1135 ,,2. Infrastructure tested by generating packets on PC-A and sourcing them on the STA. See [wiki:wireless#WirelessTesting the wireless testing] section for more details,, [[BR]]
    11361112
    11371113[=#tipsforAP]